Jump to content

[Gen6][3DS] Pokemon X & Y


Bjay

Recommended Posts

Eviolite Chansey still has better bulk even with those stats :p

Granted though, it becomes a better version of Goodra. Fairy type may have been the only thing that would have saved Blissey this gen.

And I would have gone with Regenerator for MegaBliss.

Link to comment
Share on other sites

Toxic murders it.

That too...

 

Eviolite Chansey still has better bulk even with those stats :p

Granted though, it becomes a better version of Goodra. Fairy type may have been the only thing that would have saved Blissey this gen.

And I would have gone with Regenerator for MegaBliss.

Yeah. I was just thinking of a different type of ability Blissey would had if it was mega. =P

But as you said Rice Regenerator would be best.

Link to comment
Share on other sites

Regenerator makes the most sense, plus would give it a huge niche over Chansey despite the lack of bulk, especially if paired with Slowbro, since not only does he cover Bliss's fighting weakness, but also forms a sturdy Regenerator core. 100 Base Sp.Atk is also useable, so she doesn't have to rely on Seismic Toss as her only form of damage, even if with no investment:

  • 0 SpA Mega Blissey Ice Beam vs. 252 HP / 0 SpD Gliscor: 328-388 (92.6 - 109.6%) -- 56.3% chance to OHKO
  • 0 SpA Mega Blissey Ice Beam vs. 4 HP / 0 SpD Landorus: 316-372 (98.7 - 116.2%) -- 87.5% chance to OHKO
  • 0 SpA Mega Blissey Ice Beam vs. 4 HP / 0 SpD Multiscale Dragonite: 130-154 (40.1 - 47.5%) -- guaranteed 3HKO
  • 0 SpA Mega Blissey Flamethrower vs. 252 HP / 252+ SpD Ferrothorn: 172-204 (48.8 - 57.9%) -- 95.3% chance to 2HKO
  • 0 SpA Mega Blissey Flamethrower vs. 248 HP / 104 SpD Mega Scizor: 236-280 (68.8 - 81.6%) -- guaranteed 2HKO
  • 0 SpA Mega Blissey Flamethrower vs. 0 HP / 0 SpD Bisharp: 174-206 (64.2 - 76%) -- guaranteed 2HKO
  • 0 SpA Mega Blissey Thunderbolt vs. 4 HP / 0 SpD Talonflame: 176-208 (59 - 69.7%) -- guaranteed 2HKO
Link to comment
Share on other sites

Fools! Mega Blissey should have all its stat increase go into Defense :=D:

 

255/10/110/75/135/55

 

Try hitting it now.

 

ARE YOU MAD!!? O_o

MegaBlissey has really high HP stat already and add on it becomes a Fairy type in that process meaning all Fighter and Dark type pokemon will only make little dents on it and their will be No mercy for all dragon-type pokemon since its stat increase all goes to its defences. That will be insane.!!!!!

Link to comment
Share on other sites

So looks like even Junichi Masuda is forced to admit that Mega Kangaskhan is fucking broken

.. or in the very least, he has a lengthy discussion about it in the April issue of Famitsu, if I'm reading the translation right...

I don't blame him really. but to deal with a Mega-Kangaskhan you just need a pokemon with good speed and (or) Defenses. 

Link to comment
Share on other sites

Sucker Punch and Power-up Punch + Parental Bond say hi.

 

 

If only it were that simple.

 

That's like saying all you need to defeat Mewtwo is a Dark Type. Move choices say nope.

Hmm.. Good point. =P

 

 

By they way I traded one of my Chikoritas (I have so many of them) to a guy from Japan and he gave me a young Riolu in return with these moves:

 

Riolu Lv.1

 

'Blaze Kick'

'Crunch'

'Vacuum Wave'

'Bullet Punch'

 

Ok i understand 'Vacuum Wave' and 'Bullet Punch' can be learned through breeding but 'Blaze Kick' and 'Crunch'!!!? O_o

Is that even possible?! :confuse:

Link to comment
Share on other sites

Egg move combos Noob. Riolu learned Crunch then was bred to have that AND Blaze Kick and then bred again to have those 2 mentioned move PLUS the other 2. Kudos to breeding changes. My Luxray, Thundra, has these moves in her set:

 

-Spark

-Ice Fang

-Double Kick

-Quick Attack

Link to comment
Share on other sites

Crunch has pretty much been a staple on Lucario since Gen 4 (only receiving competition from Ice Punch as a coverage move). Only exception is this gen, when you have crap like Aegislash running around, where Earthquake is the preferred option, and Fairies and Mega Venusaur (where Lucario wants Iron Tail because he can't learn Iron Head for some stupid fucking reason).

Link to comment
Share on other sites

where Lucario wants Iron Tail because he can't learn Iron Head for some stupid fucking reason

 

I'm surprised at that. He gets everything else he needs.

So do I. I mean Lucario is a steel-type it should be able to learn moves like 'Iron head'. Hell other pokemon like Garchomp(its pre-evols) and Aerodatyle can learn it and they not even Steel-type pokemon. =I

 

But as Darkwolf13 said thats pretty much how Gamefreak/NIntendo set it up.

Link to comment
Share on other sites

April useage statistics for OU are up

| 1 | Aegislash | 24.03674% | 715865 | 15.075% | 563376 | 15.011% |

| 2 | Charizard | 16.92902% | 907002 | 19.101% | 720439 | 19.196% |

| 3 | Thundurus | 16.31030% | 205664 | 4.331% | 164964 | 4.395% |

| 4 | Rotom-Wash | 16.29114% | 602746 | 12.693% | 514393 | 13.706% |

| 5 | Bisharp | 15.65050% | 336406 | 7.084% | 260269 | 6.935% |

| 6 | Heatran | 15.37011% | 378885 | 7.979% | 318556 | 8.488% |

| 7 | Garchomp | 15.02619% | 551693 | 11.618% | 423544 | 11.285% |

| 8 | Keldeo | 14.63515% | 186434 | 3.926% | 145749 | 3.883% |

| 9 | Scizor | 13.60336% | 571924 | 12.044% | 451770 | 12.037% |

| 10 | Azumarill | 13.43373% | 476015 | 10.024% | 382728 | 10.198% |

| 11 | Landorus-Therian | 13.22961% | 244170 | 5.142% | 212567 | 5.664% |

| 12 | Latios | 12.57263% | 320995 | 6.760% | 238846 | 6.364% |

| 13 | Skarmory | 12.22726% | 341637 | 7.195% | 292910 | 7.805% |

| 14 | Talonflame | 11.80948% | 588074 | 12.384% | 465994 | 12.416% |

| 15 | Tyranitar | 11.78586% | 458456 | 9.655% | 371805 | 9.907% |

| 16 | Greninja | 11.65079% | 786599 | 16.565% | 616931 | 16.438% |

| 17 | Excadrill | 11.00680% | 384057 | 8.088% | 290182 | 7.732% |

| 18 | Venusaur | 10.57187% | 402578 | 8.478% | 315370 | 8.403% |

| 19 | Ferrothorn | 10.54446% | 529648 | 11.154% | 462153 | 12.314% |

| 20 | Dragonite | 9.94543% | 520349 | 10.958% | 390916 | 10.416% |

| 21 | Chansey | 9.94438% | 185239 | 3.901% | 143375 | 3.820% |

| 22 | Gyarados | 9.65026% | 315099 | 6.636% | 250466 | 6.674% |

| 23 | Mawile | 9.00775% | 264396 | 5.568% | 205309 | 5.470% |

| 24 | Conkeldurr | 8.66184% | 382193 | 8.049% | 307687 | 8.198% |

| 25 | Pinsir | 8.45787% | 250872 | 5.283% | 188777 | 5.030% |

| 26 | Deoxys-Speed | 8.08091% | 133578 | 2.813% | 118257 | 3.151% |

| 27 | Landorus | 7.92067% | 114177 | 2.404% | 88747 | 2.365% |

| 28 | Deoxys-Defense | 7.80674% | 162078 | 3.413% | 145975 | 3.889% |

| 29 | Clefable | 7.73313% | 239834 | 5.051% | 187548 | 4.997% |

| 30 | Sylveon | 7.71736% | 302141 | 6.363% | 228209 | 6.081% |

| 31 | Gliscor | 7.44789% | 501975 | 10.571% | 392315 | 10.453% |

| 32 | Mandibuzz | 7.34176% | 246720 | 5.196% | 198064 | 5.277% |

| 33 | Zapdos | 6.67349% | 175325 | 3.692% | 139798 | 3.725% |

| 34 | Latias | 6.48500% | 141802 | 2.986% | 105627 | 2.814% |

| 35 | Espeon | 6.23902% | 380686 | 8.017% | 287557 | 7.662% |

| 36 | Gengar | 6.08043% | 415873 | 8.758% | 315400 | 8.404% |

| 37 | Breloom | 5.23629% | 322025 | 6.782% | 248688 | 6.626% |

| 38 | Terrakion | 5.07735% | 123611 | 2.603% | 93902 | 2.502% |

| 39 | Scolipede | 5.01033% | 198051 | 4.171% | 172342 | 4.592% |

| 40 | Kyurem-Black | 4.96817% | 135847 | 2.861% | 102156 | 2.722% |

| 41 | Quagsire | 4.94414% | 107808 | 2.270% | 87125 | 2.321% |

| 42 | Mamoswine | 4.55810% | 247277 | 5.207% | 207712 | 5.534% |

| 43 | Smeargle | 4.52624% | 191486 | 4.033% | 164626 | 4.386% |

| 44 | Vaporeon | 4.41289% | 157482 | 3.316% | 122790 | 3.272% |

| 45 | Togekiss | 3.99757% | 335359 | 7.062% | 259935 | 6.926% |

| 46 | Gardevoir | 3.91053% | 192170 | 4.047% | 145130 | 3.867% |

| 47 | Manectric | 3.83896% | 147261 | 3.101% | 121233 | 3.230% |

| 48 | Infernape | 3.75867% | 313764 | 6.608% | 255633 | 6.811% |

| 49 | Medicham | 3.75361% | 137243 | 2.890% | 109827 | 2.926% |

| 50 | Blissey | 3.70545% | 271127 | 5.710% | 202864 | 5.405% |

Confirmed Rank Changes (based on past 3 months):

310-m.pngUU -> OU

282-m.pngUU -> OU

448.pngOU -> UU

635.pngBL -> UU

Potential Rank Changes (subject to May useage stats):

195.pngUU -> OU

545.pngUU -> OU

308-m.pngUU -> OU

134.pngUU -> OU

065.png/065-m.pngOU -> UU

637.pngOU -> UU

706.pngOU -> UU

490.pngOU -> BL (was previously banned from UU back in December)

Link to comment
Share on other sites

April useage statistics for OU are up

| 1 | Aegislash | 24.03674% | 715865 | 15.075% | 563376 | 15.011% |

| 2 | Charizard | 16.92902% | 907002 | 19.101% | 720439 | 19.196% |

| 3 | Thundurus | 16.31030% | 205664 | 4.331% | 164964 | 4.395% |

| 4 | Rotom-Wash | 16.29114% | 602746 | 12.693% | 514393 | 13.706% |

| 5 | Bisharp | 15.65050% | 336406 | 7.084% | 260269 | 6.935% |

| 6 | Heatran | 15.37011% | 378885 | 7.979% | 318556 | 8.488% |

| 7 | Garchomp | 15.02619% | 551693 | 11.618% | 423544 | 11.285% |

| 8 | Keldeo | 14.63515% | 186434 | 3.926% | 145749 | 3.883% |

| 9 | Scizor | 13.60336% | 571924 | 12.044% | 451770 | 12.037% |

| 10 | Azumarill | 13.43373% | 476015 | 10.024% | 382728 | 10.198% |

| 11 | Landorus-Therian | 13.22961% | 244170 | 5.142% | 212567 | 5.664% |

| 12 | Latios | 12.57263% | 320995 | 6.760% | 238846 | 6.364% |

| 13 | Skarmory | 12.22726% | 341637 | 7.195% | 292910 | 7.805% |

| 14 | Talonflame | 11.80948% | 588074 | 12.384% | 465994 | 12.416% |

| 15 | Tyranitar | 11.78586% | 458456 | 9.655% | 371805 | 9.907% |

| 16 | Greninja | 11.65079% | 786599 | 16.565% | 616931 | 16.438% |

| 17 | Excadrill | 11.00680% | 384057 | 8.088% | 290182 | 7.732% |

| 18 | Venusaur | 10.57187% | 402578 | 8.478% | 315370 | 8.403% |

| 19 | Ferrothorn | 10.54446% | 529648 | 11.154% | 462153 | 12.314% |

| 20 | Dragonite | 9.94543% | 520349 | 10.958% | 390916 | 10.416% |

| 21 | Chansey | 9.94438% | 185239 | 3.901% | 143375 | 3.820% |

| 22 | Gyarados | 9.65026% | 315099 | 6.636% | 250466 | 6.674% |

| 23 | Mawile | 9.00775% | 264396 | 5.568% | 205309 | 5.470% |

| 24 | Conkeldurr | 8.66184% | 382193 | 8.049% | 307687 | 8.198% |

| 25 | Pinsir | 8.45787% | 250872 | 5.283% | 188777 | 5.030% |

| 26 | Deoxys-Speed | 8.08091% | 133578 | 2.813% | 118257 | 3.151% |

| 27 | Landorus | 7.92067% | 114177 | 2.404% | 88747 | 2.365% |

| 28 | Deoxys-Defense | 7.80674% | 162078 | 3.413% | 145975 | 3.889% |

| 29 | Clefable | 7.73313% | 239834 | 5.051% | 187548 | 4.997% |

| 30 | Sylveon | 7.71736% | 302141 | 6.363% | 228209 | 6.081% |

| 31 | Gliscor | 7.44789% | 501975 | 10.571% | 392315 | 10.453% |

| 32 | Mandibuzz | 7.34176% | 246720 | 5.196% | 198064 | 5.277% |

| 33 | Zapdos | 6.67349% | 175325 | 3.692% | 139798 | 3.725% |

| 34 | Latias | 6.48500% | 141802 | 2.986% | 105627 | 2.814% |

| 35 | Espeon | 6.23902% | 380686 | 8.017% | 287557 | 7.662% |

| 36 | Gengar | 6.08043% | 415873 | 8.758% | 315400 | 8.404% |

| 37 | Breloom | 5.23629% | 322025 | 6.782% | 248688 | 6.626% |

| 38 | Terrakion | 5.07735% | 123611 | 2.603% | 93902 | 2.502% |

| 39 | Scolipede | 5.01033% | 198051 | 4.171% | 172342 | 4.592% |

| 40 | Kyurem-Black | 4.96817% | 135847 | 2.861% | 102156 | 2.722% |

| 41 | Quagsire | 4.94414% | 107808 | 2.270% | 87125 | 2.321% |

| 42 | Mamoswine | 4.55810% | 247277 | 5.207% | 207712 | 5.534% |

| 43 | Smeargle | 4.52624% | 191486 | 4.033% | 164626 | 4.386% |

| 44 | Vaporeon | 4.41289% | 157482 | 3.316% | 122790 | 3.272% |

| 45 | Togekiss | 3.99757% | 335359 | 7.062% | 259935 | 6.926% |

| 46 | Gardevoir | 3.91053% | 192170 | 4.047% | 145130 | 3.867% |

| 47 | Manectric | 3.83896% | 147261 | 3.101% | 121233 | 3.230% |

| 48 | Infernape | 3.75867% | 313764 | 6.608% | 255633 | 6.811% |

| 49 | Medicham | 3.75361% | 137243 | 2.890% | 109827 | 2.926% |

| 50 | Blissey | 3.70545% | 271127 | 5.710% | 202864 | 5.405% |

Confirmed Rank Changes (based on past 3 months):

310-m.pngUU -> OU

282-m.pngUU -> OU

448.pngOU -> UU

635.pngBL -> UU

Potential Rank Changes (subject to May useage stats):

195.pngUU -> OU

545.pngUU -> OU

308-m.pngUU -> OU

134.pngUU -> OU

065.png/065-m.pngOU -> UU

637.pngOU -> UU

706.pngOU -> UU

490.pngOU -> BL (was previously banned from UU back in December)

Lol! Thunder-Thighs is now OU (even if it is only 49th usage)? Way to go Thunder-Thighs, and screw you Gay-lade! XD

Speaking of Gallade, I'm surprised Gardevoir got a mega form, but not him. There's always Pokemon Z/X2/Y2 though.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...