Jump to content

RicePigeon

Administrator
  • Posts

    3,952
  • Joined

Posts posted by RicePigeon

  1. So May is over, and the tiers have officially been reorganized

    OU List: 3 Month usage (Mar-May)

    | 1 | Aegislash | 22.155% |

    | 2 | Rotom-Wash | 18.347% |

    | 3 | Tyranitar | 17.982% |

    | 4 | Thundurus | 17.941% |

    | 5 | Excadrill | 17.754% |

    | 6 | Charizard | 16.418% |

    | 7 | Azumarill | 16.180% |

    | 8 | Talonflame | 15.764% |

    | 9 | Heatran | 15.498% |

    | 10 | Keldeo | 14.967% |

    | 11 | Bisharp | 14.934% |

    | 12 | Scizor | 14.864% |

    | 13 | Garchomp | 14.547% |

    | 14 | Latios | 14.141% |

    | 15 | Greninja | 13.465% |

    | 16 | Landorus-Therian | 12.952% |

    | 17 | Venusaur | 11.347% |

    | 18 | Landorus | 11.334% |

    | 19 | Dragonite | 10.421% |

    | 20 | Skarmory | 10.218% |

    | 21 | Ferrothorn | 10.029% |

    | 22 | Mawile | 9.680% |

    | 23 | Conkeldurr | 9.308% |

    | 24 | Pinsir | 9.158% |

    | 25 | Deoxys-Speed | 9.088% |

    | 26 | Gyarados | 8.293% |

    | 27 | Clefable | 7.869% |

    | 28 | Chansey | 7.855% |

    | 29 | Mandibuzz | 7.333% |

    | 30 | Latias | 7.245% |

    | 31 | Sylveon | 7.185% |

    | 32 | Deoxys-Defense | 7.004% |

    | 33 | Gliscor | 6.923% |

    | 34 | Breloom | 6.918% |

    | 35 | Gengar | 6.889% |

    | 36 | Zapdos | 6.298% |

    | 37 | Mamoswine | 5.752% |

    | 38 | Terrakion | 5.566% |

    | 39 | Kyurem-Black | 5.496% |

    | 40 | Espeon | 5.088% |

    | 41 | Manectric | 4.341% |

    | 42 | Gardevoir | 3.852% |

    | 43 | Medicham | 3.850% |

    | 44 | Scolipede | 3.768% |

    | 45 | Smeargle | 3.652% |

    | 46 | Quagsire | 3.558% |

    | 47 | Vaporeon | 3.486% |

    | 48 | Togekiss | 3.421% |

    UU List: 3 Month usage (Mar-May)

    | 1 | Florges | 22.513% |

    | 2 | Blastoise | 18.118% |

    | 3 | Hydreigon | 15.687% |

    | 4 | Victini | 15.685% |

    | 5 | Mienshao | 15.473% |

    | 6 | Darmanitan | 14.411% |

    | 7 | Nidoking | 13.961% |

    | 8 | Honchkrow | 12.796% |

    | 9 | Heracross | 12.560% |

    | 10 | Mew | 11.658% |

    | 11 | Manectric | 11.615% |

    | 12 | Crobat | 11.421% |

    | 13 | Forretress | 11.083% |

    | 14 | Arcanine | 9.953% |

    | 15 | Slowbro | 9.896% |

    | 16 | Chandelure | 9.704% |

    | 17 | Roserade | 9.537% |

    | 18 | Aerodactyl | 9.425% |

    | 19 | Galvantula | 9.167% |

    | 20 | Donphan | 8.785% |

    | 21 | Flygon | 8.325% |

    | 22 | Swampert | 8.104% |

    | 23 | Empoleon | 8.093% |

    | 24 | Umbreon | 8.005% |

    | 25 | Metagross | 7.773% |

    | 26 | Entei | 7.575% |

    | 27 | Absol | 7.532% |

    | 28 | Jirachi | 7.508% |

    | 29 | Azelf | 7.131% |

    | 30 | Suicune | 7.073% |

    | 31 | Aggron | 7.035% |

    | 32 | Krookodile | 6.747% |

    | 33 | Toxicroak | 6.565% |

    | 34 | Rotom-Heat | 6.433% |

    | 35 | Nidoqueen | 6.357% |

    | 36 | Shaymin | 6.266% |

    | 37 | Cloyster | 6.265% |

    | 38 | Ampharos | 6.121% |

    | 39 | Porygon-Z | 6.047% |

    | 40 | Celebi | 5.633% |

    | 41 | Hippowdon | 5.632% |

    | 42 | Salamence | 5.546% |

    | 43 | Porygon2 | 5.513% |

    | 44 | Starmie | 5.408% |

    | 45 | Machamp | 5.204% |

    | 46 | Snorlax | 5.204% |

    | 47 | Houndoom | 5.020% |

    | 48 | Milotic | 4.778% |

    | 49 | Chesnaught | 4.724% |

    | 50 | Scrafty | 4.681% |

    | 51 | Noivern | 4.661% |

    | 52 | Raikou | 4.588% |

    | 53 | Trevenant | 4.477% |

    | 54 | Quagsire | 4.390% |

    | 55 | Tentacruel | 3.934% |

    | 56 | Gardevoir | 3.864% |

    | 57 | Kingdra | 3.695% |

    | 58 | Vaporeon | 3.680% |

    | 59 | Sableye | 3.627% |

    RU List: 3 Month usage (Mar-May)

    | 1 | Rhyperior | 15.792% |

    | 2 | Cobalion | 15.398% |

    | 3 | Delphox | 13.715% |

    | 4 | Amoonguss | 12.992% |

    | 5 | Drapion | 12.066% |

    | 6 | Escavalier | 11.589% |

    | 7 | Exploud | 11.490% |

    | 8 | Braviary | 11.164% |

    | 9 | Hitmonlee | 11.069% |

    | 10 | Yanmega | 11.055% |

    | 11 | Zoroark | 10.944% |

    | 12 | Sharpedo | 10.598% |

    | 13 | Slowking | 10.317% |

    | 14 | Clawitzer | 9.995% |

    | 15 | Hitmontop | 9.987% |

    | 16 | Aromatisse | 9.854% |

    | 17 | Heliolisk | 9.334% |

    | 18 | Banette | 8.998% |

    | 19 | Ambipom | 8.971% |

    | 20 | Gligar | 8.851% |

    | 21 | Druddigon | 8.713% |

    | 22 | Cresselia | 8.165% |

    | 23 | Reuniclus | 8.130% |

    | 24 | Alomomola | 8.080% |

    | 25 | Tangrowth | 8.025% |

    | 26 | Emboar | 7.876% |

    | 27 | Froslass | 7.316% |

    | 28 | Cinccino | 7.294% |

    | 29 | Rotom-Mow | 7.077% |

    | 30 | Cofagrigus | 6.960% |

    | 31 | Registeel | 6.910% |

    | 32 | Moltres | 6.677% |

    | 33 | Gallade | 6.453% |

    | 34 | Golbat | 6.071% |

    | 35 | Claydol | 6.033% |

    | 36 | Tyrantrum | 5.942% |

    | 37 | Meloetta | 5.916% |

    | 38 | Jellicent | 5.787% |

    | 39 | Abomasnow | 5.566% |

    | 40 | Gastrodon | 5.545% |

    | 41 | Bronzong | 5.376% |

    | 42 | Virizion | 5.104% |

    | 43 | Eelektross | 4.982% |

    | 44 | Durant | 4.575% |

    | 45 | Raikou | 4.548% |

    | 46 | Doublade | 4.455% |

    | 47 | Skuntank | 4.391% |

    | 48 | Medicham | 4.382% |

    | 49 | Dugtrio | 4.331% |

    | 50 | Tornadus | 4.214% |

    | 51 | Shuckle | 4.185% |

    | 52 | Hitmonchan | 4.124% |

    | 53 | Slurpuff | 4.050% |

    | 54 | Whimsicott | 3.797% |

    | 55 | Electivire | 3.745% |

    | 56 | Milotic | 3.537% |

    | 57 | Kabutops | 3.424% |

    Official Tier Changes:

    065.png/065-m.pngOU -> UU

    242.pngOU -> UU

    282.png/282-m.pngUU -> OU

    706.pngOU -> UU

    392.pngOU -> UU

    135.pngUU -> RU

    448.pngOU -> UU

    490.pngOU -> BL

    310.png/310-m.pngUU -> OU

    308.png308-m.pngUU -> OU

    195.pngUU -> OU

    302.pngRU -> BL2

    545.pngBL -> OU

    235.pngUU -> OU

    134.pngUU -> OU

    637.pngOU -> UU

  2. I don't recall HeartGold and SoulSilver's stories being exactly the same as Gold and Silver's. I thought they were a mix between their respective predecessor and Crystal.

    Still qualifies as Gen 2 remakes. I was talking about new stuff that otherwise drastically alters the original storyline (besides the whole Silver = Giovanni's son thing that was added in HGSS's post-game)

  3. Silly Rice, thinking it's all about the mechanics and metagame. I knew he meant the story.

    It wouldn't be a remake if it didn't have the same story. They may as well call it Ruby 2 and Sapphire 2 and focus the story on how Team Aqua and Team Magma were revived and plan to reunite Groudon and Kyogre, only to reveal that both were being secretly led by Ghetsis in his newest plan to use the DNA splicers on Rayquaza. :p

    Also, dat Mega Crobat confirmed as fake

  4. Nothing stated the in this release has any basis in fact. This post as a whole is misleading.

     

     

    Krizalid XIII by manuell213ENDS

    How the fuck does any sane person find this misleading?

    The XIII/RotD part on the other hand, well thats the actual author's responsibility.

×
×
  • Create New...