Jump to content

Mugen 1.1


Drunk Ryu

Recommended Posts

Figured this would be the first topic in this section.... But you all want to talk about characters AI..... Anyways, I want to see what you guys think about Mugen 1.1. You're thoughts, expectations, and what you know so far about its development. When do you think it will be released publicly? What could Elecbyte add to 1.1 that would increase the experience from what we already have and been use too? Tell me you're thoughts on the matter.

Link to comment
Share on other sites

What do i think about 1.1

> Excellent speed no matter what resolution used

> The use of .png sprites that yield results you couldn't get with .pcx

Example being the blazblue bar sprites

Posted Image

> Sprite rotation on axis and scale parameters in the air

Example using above spoilered image

First center ring section ticks round like a clock, while the 2 inner rings rotate clockwise/anti clockwise against each other

[begin Action 110]

11,0, 0,0, 50, , , 1,1, 0

11,0, 0,0, 2, , , 1,1, -3

11,0, 0,0, 2, , , 1,1, -6

11,0, 0,0, 2, , , 1,1, -9

11,0, 0,0, 2, , , 1,1, -11

11,0, 0,0, 2, , , 1,1, -13

11,0, 0,0, 2, , , 1,1, -15

11,0, 0,0, 2, , , 1,1, -18

11,0, 0,0, 2, , , 1,1, -21

11,0, 0,0, 2, , , 1,1, -24

11,0, 0,0, 2, , , 1,1, -27

11,0, 0,0, 2, , , 1,1, -30

11,0, 0,0, 2, , , 1,1, -33

11,0, 0,0, 2, , , 1,1, -36

11,0, 0,0, 2, , , 1,1, -39

11,0, 0,0, 2, , , 1,1, -42

11,0, 0,0, 50, , , 1,1, -45

11,0, 0,0, 2, , , 1,1, -48

11,0, 0,0, 2, , , 1,1, -51

11,0, 0,0, 2, , , 1,1, -54

11,0, 0,0, 2, , , 1,1, -57

11,0, 0,0, 2, , , 1,1, -60

11,0, 0,0, 2, , , 1,1, -63

11,0, 0,0, 2, , , 1,1, -66

11,0, 0,0, 2, , , 1,1, -69

11,0, 0,0, 2, , , 1,1, -72

11,0, 0,0, 2, , , 1,1, -75

11,0, 0,0, 2, , , 1,1, -78

11,0, 0,0, 2, , , 1,1, -81

11,0, 0,0, 2, , , 1,1, -84

11,0, 0,0, 2, , , 1,1, -87

11,0, 0,0, 50, , , 1,1, -90

11,0, 0,0, 2, , , 1,1, -93

11,0, 0,0, 2, , , 1,1, -96

11,0, 0,0, 2, , , 1,1, -99

11,0, 0,0, 2, , , 1,1, -102

11,0, 0,0, 2, , , 1,1, -105

11,0, 0,0, 2, , , 1,1, -108

11,0, 0,0, 2, , , 1,1, -111

11,0, 0,0, 2, , , 1,1, -114

11,0, 0,0, 2, , , 1,1, -117

11,0, 0,0, 2, , , 1,1, -120

11,0, 0,0, 2, , , 1,1, -123

11,0, 0,0, 2, , , 1,1, -126

11,0, 0,0, 2, , , 1,1, -129

11,0, 0,0, 2, , , 1,1, -132

11,0, 0,0, 50, , , 1,1, -135

11,0, 0,0, 2, , , 1,1, -138

11,0, 0,0, 2, , , 1,1, -141

11,0, 0,0, 2, , , 1,1, -144

11,0, 0,0, 2, , , 1,1, -147

11,0, 0,0, 2, , , 1,1, -150

11,0, 0,0, 2, , , 1,1, -153

11,0, 0,0, 2, , , 1,1, -156

11,0, 0,0, 2, , , 1,1, -159

11,0, 0,0, 2, , , 1,1, -162

11,0, 0,0, 2, , , 1,1, -165

11,0, 0,0, 2, , , 1,1, -168

11,0, 0,0, 2, , , 1,1, -171

11,0, 0,0, 2, , , 1,1, -174

11,0, 0,0, 2, , , 1,1, -177

11,0, 0,0, 2, , , 1,1, -180

[begin Action 112]

11,2, 0,0, 2, , , 1,1, 0

11,2, 0,0, 2, , , 1,1, -3

11,2, 0,0, 2, , , 1,1, -6

11,2, 0,0, 2, , , 1,1, -9

11,2, 0,0, 2, , , 1,1, -11

11,2, 0,0, 2, , , 1,1, -13

11,2, 0,0, 2, , , 1,1, -15

11,2, 0,0, 2, , , 1,1, -18

11,2, 0,0, 2, , , 1,1, -21

11,2, 0,0, 2, , , 1,1, -24

11,2, 0,0, 2, , , 1,1, -27

11,2, 0,0, 2, , , 1,1, -30

11,2, 0,0, 2, , , 1,1, -33

11,2, 0,0, 2, , , 1,1, -36

11,2, 0,0, 2, , , 1,1, -39

11,2, 0,0, 2, , , 1,1, -42

11,2, 0,0, 2, , , 1,1, -45

11,2, 0,0, 2, , , 1,1, -48

11,2, 0,0, 2, , , 1,1, -51

11,2, 0,0, 2, , , 1,1, -54

11,2, 0,0, 2, , , 1,1, -57

11,2, 0,0, 2, , , 1,1, -60

11,2, 0,0, 2, , , 1,1, -63

11,2, 0,0, 2, , , 1,1, -66

11,2, 0,0, 2, , , 1,1, -69

11,2, 0,0, 2, , , 1,1, -72

11,2, 0,0, 2, , , 1,1, -75

11,2, 0,0, 2, , , 1,1, -78

11,2, 0,0, 2, , , 1,1, -81

11,2, 0,0, 2, , , 1,1, -84

11,2, 0,0, 2, , , 1,1, -87

11,2, 0,0, 2, , , 1,1, -90

11,2, 0,0, 2, , , 1,1, -93

11,2, 0,0, 2, , , 1,1, -96

11,2, 0,0, 2, , , 1,1, -99

11,2, 0,0, 2, , , 1,1, -102

11,2, 0,0, 2, , , 1,1, -105

11,2, 0,0, 2, , , 1,1, -108

11,2, 0,0, 2, , , 1,1, -111

11,2, 0,0, 2, , , 1,1, -114

11,2, 0,0, 2, , , 1,1, -117

11,2, 0,0, 2, , , 1,1, -120

11,2, 0,0, 2, , , 1,1, -123

11,2, 0,0, 2, , , 1,1, -126

11,2, 0,0, 2, , , 1,1, -129

11,2, 0,0, 2, , , 1,1, -132

11,2, 0,0, 2, , , 1,1, -135

11,2, 0,0, 2, , , 1,1, -138

11,2, 0,0, 2, , , 1,1, -141

11,2, 0,0, 2, , , 1,1, -144

11,2, 0,0, 2, , , 1,1, -147

11,2, 0,0, 2, , , 1,1, -150

11,2, 0,0, 2, , , 1,1, -153

11,2, 0,0, 2, , , 1,1, -156

11,2, 0,0, 2, , , 1,1, -159

11,2, 0,0, 2, , , 1,1, -162

11,2, 0,0, 2, , , 1,1, -165

11,2, 0,0, 2, , , 1,1, -168

11,2, 0,0, 2, , , 1,1, -171

11,2, 0,0, 2, , , 1,1, -174

11,2, 0,0, 2, , , 1,1, -177

11,2, 0,0, 2, , , 1,1, -180

11,2, 0,0, 2, , , 1,1, -183

11,2, 0,0, 2, , , 1,1, -186

11,2, 0,0, 2, , , 1,1, -189

11,2, 0,0, 2, , , 1,1, -192

11,2, 0,0, 2, , , 1,1, -195

11,2, 0,0, 2, , , 1,1, -198

11,2, 0,0, 2, , , 1,1, -201

11,2, 0,0, 2, , , 1,1, -204

11,2, 0,0, 2, , , 1,1, -207

11,2, 0,0, 2, , , 1,1, -210

11,2, 0,0, 2, , , 1,1, -213

11,2, 0,0, 2, , , 1,1, -216

11,2, 0,0, 2, , , 1,1, -219

11,2, 0,0, 2, , , 1,1, -222

11,2, 0,0, 2, , , 1,1, -225

11,2, 0,0, 2, , , 1,1, -228

11,2, 0,0, 2, , , 1,1, -231

11,2, 0,0, 2, , , 1,1, -234

11,2, 0,0, 2, , , 1,1, -237

11,2, 0,0, 2, , , 1,1, -240

11,2, 0,0, 2, , , 1,1, -243

11,2, 0,0, 2, , , 1,1, -246

11,2, 0,0, 2, , , 1,1, -249

11,2, 0,0, 2, , , 1,1, -252

11,2, 0,0, 2, , , 1,1, -255

11,2, 0,0, 2, , , 1,1, -258

11,2, 0,0, 2, , , 1,1, -261

11,2, 0,0, 2, , , 1,1, -264

11,2, 0,0, 2, , , 1,1, -267

11,2, 0,0, 2, , , 1,1, -270

11,2, 0,0, 2, , , 1,1, -273

11,2, 0,0, 2, , , 1,1, -276

11,2, 0,0, 2, , , 1,1, -279

11,2, 0,0, 2, , , 1,1, -282

11,2, 0,0, 2, , , 1,1, -285

11,2, 0,0, 2, , , 1,1, -288

11,2, 0,0, 2, , , 1,1, -291

11,2, 0,0, 2, , , 1,1, -294

11,2, 0,0, 2, , , 1,1, -297

11,2, 0,0, 2, , , 1,1, -300

11,2, 0,0, 2, , , 1,1, -303

11,2, 0,0, 2, , , 1,1, -306

11,2, 0,0, 2, , , 1,1, -309

11,2, 0,0, 2, , , 1,1, -312

11,2, 0,0, 2, , , 1,1, -315

11,2, 0,0, 2, , , 1,1, -318

11,2, 0,0, 2, , , 1,1, -321

11,2, 0,0, 2, , , 1,1, -324

11,2, 0,0, 2, , , 1,1, -327

11,2, 0,0, 2, , , 1,1, -330

11,2, 0,0, 2, , , 1,1, -333

11,2, 0,0, 2, , , 1,1, -336

11,2, 0,0, 2, , , 1,1, -339

11,2, 0,0, 2, , , 1,1, -342

11,2, 0,0, 2, , , 1,1, -345

11,2, 0,0, 2, , , 1,1, -348

11,2, 0,0, 2, , , 1,1, -351

11,2, 0,0, 2, , , 1,1, -354

11,2, 0,0, 2, , , 1,1, -357

[begin Action 111]

11,1, 0,0, 2, , , 1,1, 0

11,1, 0,0, 2, , , 1,1, 3

11,1, 0,0, 2, , , 1,1, 6

11,1, 0,0, 2, , , 1,1, 9

11,1, 0,0, 2, , , 1,1, 11

11,1, 0,0, 2, , , 1,1, 13

11,1, 0,0, 2, , , 1,1, 15

11,1, 0,0, 2, , , 1,1, 18

11,1, 0,0, 2, , , 1,1, 21

11,1, 0,0, 2, , , 1,1, 24

11,1, 0,0, 2, , , 1,1, 27

11,1, 0,0, 2, , , 1,1, 30

11,1, 0,0, 2, , , 1,1, 33

11,1, 0,0, 2, , , 1,1, 36

11,1, 0,0, 2, , , 1,1, 39

11,1, 0,0, 2, , , 1,1, 42

11,1, 0,0, 2, , , 1,1, 45

11,1, 0,0, 2, , , 1,1, 48

11,1, 0,0, 2, , , 1,1, 51

11,1, 0,0, 2, , , 1,1, 54

11,1, 0,0, 2, , , 1,1, 57

11,1, 0,0, 2, , , 1,1, 60

11,1, 0,0, 2, , , 1,1, 63

11,1, 0,0, 2, , , 1,1, 66

11,1, 0,0, 2, , , 1,1, 69

11,1, 0,0, 2, , , 1,1, 72

11,1, 0,0, 2, , , 1,1, 75

11,1, 0,0, 2, , , 1,1, 78

11,1, 0,0, 2, , , 1,1, 81

11,1, 0,0, 2, , , 1,1, 84

11,1, 0,0, 2, , , 1,1, 87

11,1, 0,0, 2, , , 1,1, 90

11,1, 0,0, 2, , , 1,1, 93

11,1, 0,0, 2, , , 1,1, 96

11,1, 0,0, 2, , , 1,1, 99

11,1, 0,0, 2, , , 1,1, 102

11,1, 0,0, 2, , , 1,1, 105

11,1, 0,0, 2, , , 1,1, 108

11,1, 0,0, 2, , , 1,1, 111

11,1, 0,0, 2, , , 1,1, 114

11,1, 0,0, 2, , , 1,1, 117

11,1, 0,0, 2, , , 1,1, 120

11,1, 0,0, 2, , , 1,1, 123

11,1, 0,0, 2, , , 1,1, 126

11,1, 0,0, 2, , , 1,1, 129

11,1, 0,0, 2, , , 1,1, 132

11,1, 0,0, 2, , , 1,1, 135

11,1, 0,0, 2, , , 1,1, 138

11,1, 0,0, 2, , , 1,1, 141

11,1, 0,0, 2, , , 1,1, 144

11,1, 0,0, 2, , , 1,1, 147

11,1, 0,0, 2, , , 1,1, 150

11,1, 0,0, 2, , , 1,1, 153

11,1, 0,0, 2, , , 1,1, 156

11,1, 0,0, 2, , , 1,1, 159

11,1, 0,0, 2, , , 1,1, 162

11,1, 0,0, 2, , , 1,1, 165

11,1, 0,0, 2, , , 1,1, 168

11,1, 0,0, 2, , , 1,1, 171

11,1, 0,0, 2, , , 1,1, 174

11,1, 0,0, 2, , , 1,1, 177

11,1, 0,0, 2, , , 1,1, 180

11,1, 0,0, 2, , , 1,1, 183

11,1, 0,0, 2, , , 1,1, 186

11,1, 0,0, 2, , , 1,1, 189

11,1, 0,0, 2, , , 1,1, 192

11,1, 0,0, 2, , , 1,1, 195

11,1, 0,0, 2, , , 1,1, 198

11,1, 0,0, 2, , , 1,1, 201

11,1, 0,0, 2, , , 1,1, 204

11,1, 0,0, 2, , , 1,1, 207

11,1, 0,0, 2, , , 1,1, 210

11,1, 0,0, 2, , , 1,1, 213

11,1, 0,0, 2, , , 1,1, 216

11,1, 0,0, 2, , , 1,1, 219

11,1, 0,0, 2, , , 1,1, 222

11,1, 0,0, 2, , , 1,1, 225

11,1, 0,0, 2, , , 1,1, 228

11,1, 0,0, 2, , , 1,1, 231

11,1, 0,0, 2, , , 1,1, 234

11,1, 0,0, 2, , , 1,1, 237

11,1, 0,0, 2, , , 1,1, 240

11,1, 0,0, 2, , , 1,1, 243

11,1, 0,0, 2, , , 1,1, 246

11,1, 0,0, 2, , , 1,1, 249

11,1, 0,0, 2, , , 1,1, 252

11,1, 0,0, 2, , , 1,1, 255

11,1, 0,0, 2, , , 1,1, 258

11,1, 0,0, 2, , , 1,1, 261

11,1, 0,0, 2, , , 1,1, 264

11,1, 0,0, 2, , , 1,1, 267

11,1, 0,0, 2, , , 1,1, 270

11,1, 0,0, 2, , , 1,1, 273

11,1, 0,0, 2, , , 1,1, 276

11,1, 0,0, 2, , , 1,1, 279

11,1, 0,0, 2, , , 1,1, 282

11,1, 0,0, 2, , , 1,1, 285

11,1, 0,0, 2, , , 1,1, 288

11,1, 0,0, 2, , , 1,1, 291

11,1, 0,0, 2, , , 1,1, 294

11,1, 0,0, 2, , , 1,1, 297

11,1, 0,0, 2, , , 1,1, 300

11,1, 0,0, 2, , , 1,1, 303

11,1, 0,0, 2, , , 1,1, 306

11,1, 0,0, 2, , , 1,1, 309

11,1, 0,0, 2, , , 1,1, 312

11,1, 0,0, 2, , , 1,1, 315

11,1, 0,0, 2, , , 1,1, 318

11,1, 0,0, 2, , , 1,1, 321

11,1, 0,0, 2, , , 1,1, 324

11,1, 0,0, 2, , , 1,1, 327

11,1, 0,0, 2, , , 1,1, 330

11,1, 0,0, 2, , , 1,1, 333

11,1, 0,0, 2, , , 1,1, 336

11,1, 0,0, 2, , , 1,1, 339

11,1, 0,0, 2, , , 1,1, 342

11,1, 0,0, 2, , , 1,1, 345

11,1, 0,0, 2, , , 1,1, 348

11,1, 0,0, 2, , , 1,1, 351

11,1, 0,0, 2, , , 1,1, 354

11,1, 0,0, 2, , , 1,1, 357

Imagine trying to rotate the sprites frame by frame in photoshop and making hundreds of pcx files

> Everyone loves the zoom

Anyway these are examples of what i liked about it

When do you think it will be released publicly?

Around christmas if a had to guess

Link to comment
Share on other sites

>Create pretty modeled stages directly from the render ready to be coded without make all that annoying process to keep the quality.

> I don't mind much the rotation & scale since that can be done automatically... but definitely something that will help to reduce filesize in nºsprites because I like smooth animations.

>most important, I won't have problems testing my own stuff due to lag allowing more potential.

Link to comment
Share on other sites

- No lags at all for me, even my Mesopotamia stage worked perfectly without any lags at 1280x720 res - PNG compatibility, meaning possibly bigger Sff file sizes but the ability to use sprites with alpha channels - The zoom & the rotation in the air file like SH mentioned, just.. love them... - & a GFX artist's heaven since the PNG compatibility means no color limit & no colorloss for high end Screenpack & Lifebars design Im having high hopes for the next 1.1 release, loving my experience so far

Link to comment
Share on other sites

There are such benefits as listed above. However, one disadvantage is the localcoord workarounds for portraits. It needs a centralized system to prevent errors from localcoord, like probably a bit of a new SFF for more control on locking or unlocking sprites from being affected by the localcoord. The zoom function is really useful and great. However, all stages that utilize the delta of 2 and does not have hires = 1 need to be edited. And it takes quite a while depending on how many delta controls you have for stages. I'm enjoying my experience so far, just getting ready for my first release of it after 1.1 comes out. However, atm, I'm getting SFF reading errors because I use 11000x8000px ports... I have enough ram to run, I wonder why it won't run certain chars because of these ports =l

Link to comment
Share on other sites

I am excited for the release of Mugen 1.1, however I do hope that it gets released sometime around Christmas as well. I'd like to have a Mugen engine where no matter what stage I add to it, it won't lag because of high definition. ~ I want to try Mugen 1.1 but I think someone who brought an Alpha version of it somewhere, took it down.
Link to comment
Share on other sites

Everything all the other creators mentioned , is what i have to say. on top of that Phantom i had NO idea you could do rotation in the air file now, i juts looked it up in the docs. you can also do scaling to animations thats BRILLIANT!! Fighter Factory 3 will definately need updating to make use of these new settings.

Link to comment
Share on other sites

What do i think about 1.1

> Excellent speed no matter what resolution used

> The use of .png sprites that yield results you couldn't get with .pcx

Example being the blazblue bar sprites

Posted Image

> Sprite rotation on axis and scale parameters in the air

Example using above spoilered image

First center ring section ticks round like a clock, while the 2 inner rings rotate clockwise/anti clockwise against each other

[begin Action 110]

11,0, 0,0, 50, , , 1,1, 0

11,0, 0,0, 2, , , 1,1, -3

11,0, 0,0, 2, , , 1,1, -6

11,0, 0,0, 2, , , 1,1, -9

11,0, 0,0, 2, , , 1,1, -11

11,0, 0,0, 2, , , 1,1, -13

11,0, 0,0, 2, , , 1,1, -15

11,0, 0,0, 2, , , 1,1, -18

11,0, 0,0, 2, , , 1,1, -21

11,0, 0,0, 2, , , 1,1, -24

11,0, 0,0, 2, , , 1,1, -27

11,0, 0,0, 2, , , 1,1, -30

11,0, 0,0, 2, , , 1,1, -33

11,0, 0,0, 2, , , 1,1, -36

11,0, 0,0, 2, , , 1,1, -39

11,0, 0,0, 2, , , 1,1, -42

11,0, 0,0, 50, , , 1,1, -45

11,0, 0,0, 2, , , 1,1, -48

11,0, 0,0, 2, , , 1,1, -51

11,0, 0,0, 2, , , 1,1, -54

11,0, 0,0, 2, , , 1,1, -57

11,0, 0,0, 2, , , 1,1, -60

11,0, 0,0, 2, , , 1,1, -63

11,0, 0,0, 2, , , 1,1, -66

11,0, 0,0, 2, , , 1,1, -69

11,0, 0,0, 2, , , 1,1, -72

11,0, 0,0, 2, , , 1,1, -75

11,0, 0,0, 2, , , 1,1, -78

11,0, 0,0, 2, , , 1,1, -81

11,0, 0,0, 2, , , 1,1, -84

11,0, 0,0, 2, , , 1,1, -87

11,0, 0,0, 50, , , 1,1, -90

11,0, 0,0, 2, , , 1,1, -93

11,0, 0,0, 2, , , 1,1, -96

11,0, 0,0, 2, , , 1,1, -99

11,0, 0,0, 2, , , 1,1, -102

11,0, 0,0, 2, , , 1,1, -105

11,0, 0,0, 2, , , 1,1, -108

11,0, 0,0, 2, , , 1,1, -111

11,0, 0,0, 2, , , 1,1, -114

11,0, 0,0, 2, , , 1,1, -117

11,0, 0,0, 2, , , 1,1, -120

11,0, 0,0, 2, , , 1,1, -123

11,0, 0,0, 2, , , 1,1, -126

11,0, 0,0, 2, , , 1,1, -129

11,0, 0,0, 2, , , 1,1, -132

11,0, 0,0, 50, , , 1,1, -135

11,0, 0,0, 2, , , 1,1, -138

11,0, 0,0, 2, , , 1,1, -141

11,0, 0,0, 2, , , 1,1, -144

11,0, 0,0, 2, , , 1,1, -147

11,0, 0,0, 2, , , 1,1, -150

11,0, 0,0, 2, , , 1,1, -153

11,0, 0,0, 2, , , 1,1, -156

11,0, 0,0, 2, , , 1,1, -159

11,0, 0,0, 2, , , 1,1, -162

11,0, 0,0, 2, , , 1,1, -165

11,0, 0,0, 2, , , 1,1, -168

11,0, 0,0, 2, , , 1,1, -171

11,0, 0,0, 2, , , 1,1, -174

11,0, 0,0, 2, , , 1,1, -177

11,0, 0,0, 2, , , 1,1, -180

[begin Action 112]

11,2, 0,0, 2, , , 1,1, 0

11,2, 0,0, 2, , , 1,1, -3

11,2, 0,0, 2, , , 1,1, -6

11,2, 0,0, 2, , , 1,1, -9

11,2, 0,0, 2, , , 1,1, -11

11,2, 0,0, 2, , , 1,1, -13

11,2, 0,0, 2, , , 1,1, -15

11,2, 0,0, 2, , , 1,1, -18

11,2, 0,0, 2, , , 1,1, -21

11,2, 0,0, 2, , , 1,1, -24

11,2, 0,0, 2, , , 1,1, -27

11,2, 0,0, 2, , , 1,1, -30

11,2, 0,0, 2, , , 1,1, -33

11,2, 0,0, 2, , , 1,1, -36

11,2, 0,0, 2, , , 1,1, -39

11,2, 0,0, 2, , , 1,1, -42

11,2, 0,0, 2, , , 1,1, -45

11,2, 0,0, 2, , , 1,1, -48

11,2, 0,0, 2, , , 1,1, -51

11,2, 0,0, 2, , , 1,1, -54

11,2, 0,0, 2, , , 1,1, -57

11,2, 0,0, 2, , , 1,1, -60

11,2, 0,0, 2, , , 1,1, -63

11,2, 0,0, 2, , , 1,1, -66

11,2, 0,0, 2, , , 1,1, -69

11,2, 0,0, 2, , , 1,1, -72

11,2, 0,0, 2, , , 1,1, -75

11,2, 0,0, 2, , , 1,1, -78

11,2, 0,0, 2, , , 1,1, -81

11,2, 0,0, 2, , , 1,1, -84

11,2, 0,0, 2, , , 1,1, -87

11,2, 0,0, 2, , , 1,1, -90

11,2, 0,0, 2, , , 1,1, -93

11,2, 0,0, 2, , , 1,1, -96

11,2, 0,0, 2, , , 1,1, -99

11,2, 0,0, 2, , , 1,1, -102

11,2, 0,0, 2, , , 1,1, -105

11,2, 0,0, 2, , , 1,1, -108

11,2, 0,0, 2, , , 1,1, -111

11,2, 0,0, 2, , , 1,1, -114

11,2, 0,0, 2, , , 1,1, -117

11,2, 0,0, 2, , , 1,1, -120

11,2, 0,0, 2, , , 1,1, -123

11,2, 0,0, 2, , , 1,1, -126

11,2, 0,0, 2, , , 1,1, -129

11,2, 0,0, 2, , , 1,1, -132

11,2, 0,0, 2, , , 1,1, -135

11,2, 0,0, 2, , , 1,1, -138

11,2, 0,0, 2, , , 1,1, -141

11,2, 0,0, 2, , , 1,1, -144

11,2, 0,0, 2, , , 1,1, -147

11,2, 0,0, 2, , , 1,1, -150

11,2, 0,0, 2, , , 1,1, -153

11,2, 0,0, 2, , , 1,1, -156

11,2, 0,0, 2, , , 1,1, -159

11,2, 0,0, 2, , , 1,1, -162

11,2, 0,0, 2, , , 1,1, -165

11,2, 0,0, 2, , , 1,1, -168

11,2, 0,0, 2, , , 1,1, -171

11,2, 0,0, 2, , , 1,1, -174

11,2, 0,0, 2, , , 1,1, -177

11,2, 0,0, 2, , , 1,1, -180

11,2, 0,0, 2, , , 1,1, -183

11,2, 0,0, 2, , , 1,1, -186

11,2, 0,0, 2, , , 1,1, -189

11,2, 0,0, 2, , , 1,1, -192

11,2, 0,0, 2, , , 1,1, -195

11,2, 0,0, 2, , , 1,1, -198

11,2, 0,0, 2, , , 1,1, -201

11,2, 0,0, 2, , , 1,1, -204

11,2, 0,0, 2, , , 1,1, -207

11,2, 0,0, 2, , , 1,1, -210

11,2, 0,0, 2, , , 1,1, -213

11,2, 0,0, 2, , , 1,1, -216

11,2, 0,0, 2, , , 1,1, -219

11,2, 0,0, 2, , , 1,1, -222

11,2, 0,0, 2, , , 1,1, -225

11,2, 0,0, 2, , , 1,1, -228

11,2, 0,0, 2, , , 1,1, -231

11,2, 0,0, 2, , , 1,1, -234

11,2, 0,0, 2, , , 1,1, -237

11,2, 0,0, 2, , , 1,1, -240

11,2, 0,0, 2, , , 1,1, -243

11,2, 0,0, 2, , , 1,1, -246

11,2, 0,0, 2, , , 1,1, -249

11,2, 0,0, 2, , , 1,1, -252

11,2, 0,0, 2, , , 1,1, -255

11,2, 0,0, 2, , , 1,1, -258

11,2, 0,0, 2, , , 1,1, -261

11,2, 0,0, 2, , , 1,1, -264

11,2, 0,0, 2, , , 1,1, -267

11,2, 0,0, 2, , , 1,1, -270

11,2, 0,0, 2, , , 1,1, -273

11,2, 0,0, 2, , , 1,1, -276

11,2, 0,0, 2, , , 1,1, -279

11,2, 0,0, 2, , , 1,1, -282

11,2, 0,0, 2, , , 1,1, -285

11,2, 0,0, 2, , , 1,1, -288

11,2, 0,0, 2, , , 1,1, -291

11,2, 0,0, 2, , , 1,1, -294

11,2, 0,0, 2, , , 1,1, -297

11,2, 0,0, 2, , , 1,1, -300

11,2, 0,0, 2, , , 1,1, -303

11,2, 0,0, 2, , , 1,1, -306

11,2, 0,0, 2, , , 1,1, -309

11,2, 0,0, 2, , , 1,1, -312

11,2, 0,0, 2, , , 1,1, -315

11,2, 0,0, 2, , , 1,1, -318

11,2, 0,0, 2, , , 1,1, -321

11,2, 0,0, 2, , , 1,1, -324

11,2, 0,0, 2, , , 1,1, -327

11,2, 0,0, 2, , , 1,1, -330

11,2, 0,0, 2, , , 1,1, -333

11,2, 0,0, 2, , , 1,1, -336

11,2, 0,0, 2, , , 1,1, -339

11,2, 0,0, 2, , , 1,1, -342

11,2, 0,0, 2, , , 1,1, -345

11,2, 0,0, 2, , , 1,1, -348

11,2, 0,0, 2, , , 1,1, -351

11,2, 0,0, 2, , , 1,1, -354

11,2, 0,0, 2, , , 1,1, -357

[begin Action 111]

11,1, 0,0, 2, , , 1,1, 0

11,1, 0,0, 2, , , 1,1, 3

11,1, 0,0, 2, , , 1,1, 6

11,1, 0,0, 2, , , 1,1, 9

11,1, 0,0, 2, , , 1,1, 11

11,1, 0,0, 2, , , 1,1, 13

11,1, 0,0, 2, , , 1,1, 15

11,1, 0,0, 2, , , 1,1, 18

11,1, 0,0, 2, , , 1,1, 21

11,1, 0,0, 2, , , 1,1, 24

11,1, 0,0, 2, , , 1,1, 27

11,1, 0,0, 2, , , 1,1, 30

11,1, 0,0, 2, , , 1,1, 33

11,1, 0,0, 2, , , 1,1, 36

11,1, 0,0, 2, , , 1,1, 39

11,1, 0,0, 2, , , 1,1, 42

11,1, 0,0, 2, , , 1,1, 45

11,1, 0,0, 2, , , 1,1, 48

11,1, 0,0, 2, , , 1,1, 51

11,1, 0,0, 2, , , 1,1, 54

11,1, 0,0, 2, , , 1,1, 57

11,1, 0,0, 2, , , 1,1, 60

11,1, 0,0, 2, , , 1,1, 63

11,1, 0,0, 2, , , 1,1, 66

11,1, 0,0, 2, , , 1,1, 69

11,1, 0,0, 2, , , 1,1, 72

11,1, 0,0, 2, , , 1,1, 75

11,1, 0,0, 2, , , 1,1, 78

11,1, 0,0, 2, , , 1,1, 81

11,1, 0,0, 2, , , 1,1, 84

11,1, 0,0, 2, , , 1,1, 87

11,1, 0,0, 2, , , 1,1, 90

11,1, 0,0, 2, , , 1,1, 93

11,1, 0,0, 2, , , 1,1, 96

11,1, 0,0, 2, , , 1,1, 99

11,1, 0,0, 2, , , 1,1, 102

11,1, 0,0, 2, , , 1,1, 105

11,1, 0,0, 2, , , 1,1, 108

11,1, 0,0, 2, , , 1,1, 111

11,1, 0,0, 2, , , 1,1, 114

11,1, 0,0, 2, , , 1,1, 117

11,1, 0,0, 2, , , 1,1, 120

11,1, 0,0, 2, , , 1,1, 123

11,1, 0,0, 2, , , 1,1, 126

11,1, 0,0, 2, , , 1,1, 129

11,1, 0,0, 2, , , 1,1, 132

11,1, 0,0, 2, , , 1,1, 135

11,1, 0,0, 2, , , 1,1, 138

11,1, 0,0, 2, , , 1,1, 141

11,1, 0,0, 2, , , 1,1, 144

11,1, 0,0, 2, , , 1,1, 147

11,1, 0,0, 2, , , 1,1, 150

11,1, 0,0, 2, , , 1,1, 153

11,1, 0,0, 2, , , 1,1, 156

11,1, 0,0, 2, , , 1,1, 159

11,1, 0,0, 2, , , 1,1, 162

11,1, 0,0, 2, , , 1,1, 165

11,1, 0,0, 2, , , 1,1, 168

11,1, 0,0, 2, , , 1,1, 171

11,1, 0,0, 2, , , 1,1, 174

11,1, 0,0, 2, , , 1,1, 177

11,1, 0,0, 2, , , 1,1, 180

11,1, 0,0, 2, , , 1,1, 183

11,1, 0,0, 2, , , 1,1, 186

11,1, 0,0, 2, , , 1,1, 189

11,1, 0,0, 2, , , 1,1, 192

11,1, 0,0, 2, , , 1,1, 195

11,1, 0,0, 2, , , 1,1, 198

11,1, 0,0, 2, , , 1,1, 201

11,1, 0,0, 2, , , 1,1, 204

11,1, 0,0, 2, , , 1,1, 207

11,1, 0,0, 2, , , 1,1, 210

11,1, 0,0, 2, , , 1,1, 213

11,1, 0,0, 2, , , 1,1, 216

11,1, 0,0, 2, , , 1,1, 219

11,1, 0,0, 2, , , 1,1, 222

11,1, 0,0, 2, , , 1,1, 225

11,1, 0,0, 2, , , 1,1, 228

11,1, 0,0, 2, , , 1,1, 231

11,1, 0,0, 2, , , 1,1, 234

11,1, 0,0, 2, , , 1,1, 237

