Jump to content

[Gen7][Meta] UnderUbers discussion: (May Tier update)


RicePigeon

Recommended Posts

So Gen 7 is here, and with it we gained a bunch of new threats, including some familiar faces. Of course, the status quo never persists between generations and Gen 7 is no exception. We all know that Pokemon that are deemed to powerful or uncompetitive for the standard tiers are banished to the Ubers tier, but what if Ubers was a usage based tier just like all the other tiers in competitive battling? How would the metagame of the lower tiers look? To simulate this, I bring you UnderUbers.
 

Also because there's been some confusion regarding this tier, allow me to say, this is NOT an official tier on neither Smogon nor Pokemon Online, and is not officially supported on any simulators. Furthermore, this tier is not officially endorsed by Nintendo/Gamefreak/TPCi. I'm not sure what would make you think the latter was the case, but people have asked me that.

 

For those who wish to play this tier on simulators, you can do so as either under the  Singles Ubers option or, on Showdown, under "Custom Battle" under the Singles Battle option.

General Rules

  • Battles are done as 6vs6 Single battles.
  • Item Clause: OFF (you may use any number of the same item).
  • Species Clause: ON (You cannot use two Pokemon with the same Pokedex number).
  • Sleep Clause: ON (only one Pokemon may be put to sleep at any given time. This does not include sleep induced by the move Rest)
  • Evasion Clause: The moves Double Team and Minimize cannot be used.
  • OHKO Clause: The moves Fissure, Guillotine, Horn Drill, and Sheer Cold cannot be used.
  • Self-KO Clause: In the event of a tie caused by the use of Selfdestruct, Explosion, Destiny Bond, Perish Song, Memento, Final Gambit, or any similar suicidal move, the user of these moves will be considered to have lost the match. Self-KOs caused by recoil moves and Life Orb also fall under this category.
  • Arceus Clause: Arceus may be used, but must be holding either a plate item or a Z-Crystal. In addition, Arceus cannot be holding the Pixie, Spooky, Earth, Iron, or Splash plates, nor is Arceus permitted to be holding Fairium-Z, Ghostium-Z, Groundium-Z, Normalium-Z, Steelium-Z, or Waterium-Z.
  • Mega Rayquaza Clause: Rayquaza is not allowed to Mega Evolve.
  • Eligible Pokemon must have attained no more than 3.41% usage in the Ubers metagame, according to Smogon's 1630 ladder stats. Tier shifts will every 3 months, just like every other tier.

 

List of Pokemon banned from UnderUbers:

  • 681.pngAegislash
  • CGy54wO.pngdpuhIuo.png493.pngtPCP7tF.png Arceus-Fairy, Arceus-Ground, Arceus-Normal, Arceus-Water
  • 257-m.png Blaziken-Mega
  • 491.png Darkrai
  • 386a.png386s.png Deoxys-Attack, Deoxys-Speed
  • 132.png Ditto
  • 598.png Ferrothorn
  • 094-m.png Gengar-Mega
  • 487o.png Giratina-Origin
  • 383-p.png Groudon-Primal
  • 250.png Ho-oh
  • 382-p.png Kyogre-Primal
  • 646-w.png Kyurem-White
  • 448-m.png Lucario-Mega
  • 249.png Lugia
  • 792.png Lunala
  • 801.png Magearna
  • 802.png Marshadow
  • 150-mx.png150-my.png Mewtwo-Mega X, Mewtwo-Mega Y
  • 804.png Naganadel
  • 800-dm.png800-u.png Necrozma-DuskMane, Necrozma-Ultra
  • 384.png384-m.png Rayquaza, Rayquaza-Mega
  • 373-m.png Salamence-Mega
  • 492s.png Shaymin-Sky
  • 235.png Smeargle
  • 716.png Xerneas
  • 717.png Yveltal
  • 807.png Zeraora
  • 718-c.png Zygarde-Complete

 

List of Items banned from UnderUbers:

Blue Orb, Gengarite, Griseous Orb, Blazikenite, Lucarionite, Marshadium Z, Mewtwonite X, Mewtwonite Y, Red Orb, Salamencite, Ultranecrozium Z

 

List of Moves banned from UnderUbers:

Baton Pass

 

List of Abilities banned from UnderUbers:

Moody, Power Construct

Link to comment
Share on other sites

  • 4 weeks later...

So December's usage statistics are out. Since Gen 7 has only been out for two months, a system of quick rises & quick drops will be used, where any Pokemon above 6.70% usage will be banned from UnderUbers, while anything below 1.72% usage will be allowed in UnderUbers. Anything in between remains unchanged.


 

Spoiler

 

Name    Nov    Dec
Groudon-Primal    66.31%    68.64%
Xerneas    44.79%    47.33%
Yveltal    35.48%    34.64%
Lunala    34.13%    23.93%
Arceus-Normal    38.03%    23.83%
Salamence-Mega    13.21%    23.10%
Solgaleo    37.41%    19.43%
Kyogre-Primal    9.70%    17.51%
Deoxys-A    7.99%    16.43%
Zygarde-50%    4.37%    15.73%
Gengar-Mega    16.55%    14.07%
Lucario-Mega    1.29%    13.33%
Arceus-Water    10.65%    13.08%
Giratina-O    11.28%    11.50%
Ho-oh    13.87%    10.14%
Lugia    9.20%    9.61%
Rayquaza    17.79%    7.75%
Deoxys-S    5.11%    7.74%
Arceus-Ground    9.15%    7.57%
Aegislash    2.09%    7.19%
Arceus-Ghost    8.46%    7.14%
Magearna    6.03%    6.93%
;------------Quick Rise Cutoff--------------
Kangaskhan-Mega    6.36%    5.94%
Tapu Lele    5.87%    5.62%
Kyurem-White    0.13%    5.51%
Darkrai    1.05%    5.26%
Mewtwo    1.39%    5.23%
Arceus-Fairy    4.83%    4.89%
Ferrothorn    1.56%    4.68%
Toxapex    7.50%    4.59%
Arceus-Dark    5.22%    4.51%
Smeargle    2.60%    4.12%
Dialga    2.56%    4.07%
Ditto    1.56%    4.03%
Pheromosa    21.02%    3.90%
Shaymin-Sky    2.42%    3.88%
Blaziken    2.16%    3.68%
Palkia    5.54%    3.00%
Giratina-A    0.03%    2.87%
Chansey    6.12%    2.77%
Scolipede    0.00%    2.74%
Greninja-Ash    12.00%    2.72%
Excadrill    0.00%    2.69%
Arceus-Steel    0.38%    2.50%
Zekrom    2.09%    2.46%
Kartana    3.78%    2.40%
Kyogre    0.00%    2.39%
Sableye-Mega    1.33%    2.15%
Arceus-Rock    3.95%    2.13%
Greninja    2.39%    2.01%
Genesect    8.00%    1.96%
Eevee    8.72%    1.86%
Tapu Koko    3.39%    1.85%
;------------Quick Drop Cutoff--------------

 

 

 

 

The Following Pokemon are now Banned from UnderUbers

681.pnghttp://www.serebii.net/pokedex-sm/icon/448-m.png801.png

Aegislash, Lucario (Mega), Magearna

 

The Following Pokemon are now Allowed in UnderUbers:

724.pngRegular Form205.png784.png[IMG]547.png

Decidueye, Dugtrio, Forretress, Kommo-o, Tyranitar, Whimsicott

Link to comment
Share on other sites

  • 1 month later...

January's usage stats are out, and a system of quick rises & quick drops will be used, where any Pokemon above 4.52% usage will be banned from UnderUbers, while anything below 2.28% usage will be allowed in UnderUbers. Anything in between remains unchanged.

 

Spoiler

Name    Nov    Dec    Jan    TOTAL
Groudon-Primal    66.31%    68.64%    66.84%    67.0437%
Xerneas    44.79%    47.33%    45.50%    45.6996%
Yveltal    35.48%    34.64%    34.82%    34.8275%
Arceus-Normal    38.03%    23.83%    25.20%    25.5661%
Salamence-Mega    13.21%    23.10%    21.73%    21.5502%
Lunala    34.13%    23.93%    20.08%    21.1487%
Kyogre-Primal    9.70%    17.51%    18.88%    18.3244%
Solgaleo    37.41%    19.43%    15.43%    16.8433%
Deoxys-A    7.99%    16.43%    14.89%    14.7951%
Gengar-Mega    16.55%    14.07%    14.65%    14.6595%
Lucario-Mega    1.29%    13.33%    13.67%    13.1100%
Giratina-O    11.28%    11.50%    12.35%    12.1960%
Zygarde-50%    4.37%    15.73%    11.31%    11.5736%
Arceus-Water    10.65%    13.08%    11.04%    11.2759%
Ho-oh    13.87%    10.14%    11.03%    11.0339%
Lugia    9.20%    9.61%    9.85%    9.7966%
Rayquaza    17.79%    7.75%    9.58%    9.6962%
Magearna    6.03%    6.93%    9.63%    9.1400%
Arceus-Ground    9.15%    7.57%    7.92%    7.9297%
Aegislash    2.09%    7.19%    7.44%    7.1840%
Deoxys-S    5.11%    7.74%    6.83%    6.8733%
Arceus-Ghost    8.46%    7.14%    6.29%    6.4896%
Kyurem-White    0.13%    5.51%    6.42%    6.0441%
Kangaskhan-Mega    6.36%    5.94%    5.84%    5.8705%
Tapu Lele    5.87%    5.62%    5.64%    5.6432%
Mewtwo    1.39%    5.23%    5.89%    5.6205%
Ferrothorn    1.56%    4.68%    5.53%    5.2585%
Shaymin-Sky    2.42%    3.88%    4.86%    4.6322%
Smeargle    2.60%    4.12%    4.74%    4.5754%
;---------------HIGH CUTOFF----------------------
Darkrai    1.05%    5.26%    4.50%    4.4552%
Arceus-Fairy    4.83%    4.89%    4.15%    4.2717%
Arceus-Dark    5.22%    4.51%    4.19%    4.2697%
Pheromosa    21.02%    3.90%    3.47%    4.2561%
Ditto    1.56%    4.03%    4.14%    4.0142%
Dialga    2.56%    4.07%    4.06%    3.9998%
Blaziken    2.16%    3.68%    4.01%    3.8924%
Arceus-Steel    0.38%    2.50%    4.15%    3.7867%
Giratina-A    0.03%    2.87%    3.96%    3.6591%
Toxapex    7.50%    4.59%    2.94%    3.3321%
Chansey    6.12%    2.77%    3.07%    3.1609%
Genesect    8.00%    1.96%    3.09%    3.1573%
Excadrill    0.00%    2.69%    3.27%    3.0634%
Scolipede    0.00%    2.74%    3.23%    3.0357%
Greninja-Ash    12.00%    2.72%    2.59%    2.9992%
Zekrom    2.09%    2.46%    2.78%    2.7155%
Palkia    5.54%    3.00%    2.51%    2.6958%
Arceus-Rock    3.95%    2.13%    2.69%    2.6741%
Sableye-Mega    1.33%    2.15%    2.59%    2.4823%
Eevee    8.72%    1.86%    2.12%    2.3647%
;----------------LOW CUTOFF---------------------------
Kyogre    0.00%    2.39%    2.21%    2.1423%
Kartana    3.78%    2.40%    1.86%    2.0049%

 

The Following Pokemon are now Banned from UnderUbers

Ferrothorn, Kyurem-White, Mewtwo, Shaymin-Sky, Smeargle, Tapu Lele

 

The Following Pokemon are now Allowed in UnderUbers:


Kartana

Link to comment
Share on other sites

  • 1 month later...

February's usage stats are out. Because of the 3-month cycle for rises/drops, the high and low cutoff will be 3.41% usage.

 

Spoiler

Groudon-Primal    68.64%    66.84%    67.55%    67.5075%
Xerneas    47.33%    45.50%    46.33%    46.2656%
Yveltal    34.64%    34.82%    32.31%    32.7248%
Arceus-Normal    23.83%    25.20%    25.01%    24.9823%
Salamence-Mega    23.10%    21.73%    19.50%    19.9286%
Kyogre-Primal    17.51%    18.88%    19.00%    18.9192%
Lunala    23.93%    20.08%    18.36%    18.8093%
Deoxys-A    16.43%    14.89%    15.69%    15.6169%
Lucario-Mega    13.33%    13.67%    15.52%    15.1968%
Gengar-Mega    14.07%    14.65%    13.93%    14.0256%
Solgaleo    19.43%    15.43%    13.39%    13.8932%
Giratina-O    11.50%    12.35%    12.96%    12.8201%
Ho-oh    10.14%    11.03%    12.93%    12.5730%
Lugia    9.61%    9.85%    11.24%    11.0028%
Rayquaza    7.75%    9.58%    11.38%    11.0023%
Arceus-Ground    7.57%    7.92%    10.29%    9.8821%
Arceus-Water    13.08%    11.04%    8.95%    9.3866%
Zygarde-50%    15.73%    11.31%    8.45%    9.1084%
Arceus-Ghost    7.14%    6.29%    8.95%    8.5424%
Aegislash    7.19%    7.44%    7.82%    7.7457%
Magearna    6.93%    9.63%    7.22%    7.5129%
Deoxys-S    7.74%    6.83%    7.59%    7.5035%
Mewtwo    5.23%    5.89%    6.82%    6.6388%
Kyurem-White    5.51%    6.42%    6.52%    6.4682%
Kangaskhan-Mega    5.94%    5.84%    5.78%    5.7902%
Dialga    4.07%    4.06%    6.05%    5.7150%
Ferrothorn    4.68%    5.53%    5.74%    5.6714%
Darkrai    5.26%    4.50%    5.50%    5.3660%
Blaziken    3.68%    4.01%    5.17%    4.9621%
Genesect    1.96%    3.09%    5.03%    4.6620%
Shaymin-Sky    3.88%    4.86%    4.42%    4.4526%
Tapu Lele    5.62%    5.64%    4.14%    4.3905%
Arceus-Dark    4.51%    4.19%    4.25%    4.2557%
Ditto    4.03%    4.14%    4.09%    4.0912%
Giratina-A    2.87%    3.96%    4.10%    4.0294%
Smeargle    4.12%    4.74%    3.73%    3.8694%
Excadrill    2.69%    3.27%    3.93%    3.7929%
Arceus-Fairy    4.89%    4.15%    3.44%    3.5859%
Arceus-Steel    2.50%    4.15%    3.47%    3.5164%
;--------------------High/Low Cutoff---------------
Chansey    2.77%    3.07%    3.24%    3.2007%

 

 

The Following Pokemon are now Banned from UnderUbers

Arceus-Fairy, Blaziken, Darkrai, Dialga, Ditto, Excadrill, Giratina-Altered

 

The Following Pokemon are now Allowed in UnderUbers:

Arceus-Rock, Chansey, Eevee, Greninja-Ash, Palkia, Pheromosa, Toxapex

 

EDIT: On the issue of the recently released Mega Stones, Mewtwonite X and Mewtwonite Y are banned on account of Mewtwo being banned, whilst Mawilite ad Beedrillite are allowed.

Link to comment
Share on other sites

  • 2 months later...

March's usage stats are finally out. Upper cutoff will be 6.70% while lower cutoff will be 1.72%


 

Spoiler

 

Name    Jan    Feb    Mar    TOTAL
Groudon-Primal    66.84%    67.55%    69.64%    69.2594%
Xerneas    45.50%    46.33%    46.50%    46.4336%
Yveltal    34.82%    32.31%    34.33%    34.0985%
Arceus-Normal    25.20%    25.01%    24.29%    24.4166%
Kyogre-Primal    18.88%    19.00%    20.04%    19.8589%
Lunala    20.08%    18.36%    17.47%    17.6929%
Salamence-Mega    21.73%    19.50%    15.49%    16.2496%
Deoxys-A    14.89%    15.69%    14.43%    14.6095%
Ho-oh    11.03%    12.93%    14.62%    14.2612%
Giratina-O    12.35%    12.96%    14.42%    14.1549%
Lucario-Mega    13.67%    15.52%    12.96%    13.3127%
Rayquaza    9.58%    11.38%    12.60%    12.3238%
Gengar-Mega    14.65%    13.93%    11.31%    11.7735%
Lugia    9.85%    11.24%    11.13%    11.0894%
Arceus-Ground    7.92%    10.29%    11.13%    10.8907%
Solgaleo    15.43%    13.39%    10.12%    10.7522%
Arceus-Water    11.04%    8.95%    10.64%    10.4483%
Zygarde-50%    11.31%    8.45%    9.51%    9.4505%
Mewtwo-Mega-Y    0.00%    0.00%    10.64%    8.8667%
Arceus-Ghost    6.29%    8.95%    7.51%    7.6403%
Aegislash    7.44%    7.82%    7.42%    7.4732%
Magearna    9.63%    7.22%    6.88%    7.0396%
Deoxys-S    6.83%    7.59%    6.80%    6.9016%
;-----------------UPPER CUTOFF-------------------
Mewtwo-Mega-X    0.00%    0.00%    7.28%    6.0665%
Kyurem-White    6.42%    6.52%    5.94%    6.0349%
Ferrothorn    5.53%    5.74%    6.00%    5.9520%
Dialga    4.06%    6.05%    5.81%    5.7698%
Genesect    3.09%    5.03%    5.53%    5.3702%
Arceus-Steel    4.15%    3.47%    5.46%    5.1603%
Darkrai    4.50%    5.50%    5.14%    5.1589%
Kangaskhan-Mega    5.84%    5.78%    4.82%    4.9832%
Mewtwo    5.89%    6.82%    4.53%    4.8743%
Tapu Lele    5.64%    4.14%    4.78%    4.7341%
Shaymin-Sky    4.86%    4.42%    4.71%    4.6811%
Arceus-Dark    4.19%    4.25%    4.25%    4.2485%
Blaziken    4.01%    5.17%    4.07%    4.2056%
Smeargle    4.74%    3.73%    4.14%    4.1121%
Ditto    4.14%    4.09%    4.08%    4.0845%
Arceus-Fairy    4.15%    3.44%    3.97%    3.9067%
Giratina-A    3.96%    4.10%    3.76%    3.8086%
Celesteela    2.70%    3.14%    3.86%    3.7262%
Zekrom    2.78%    3.30%    3.48%    3.4306%
Excadrill    3.27%    3.93%    3.35%    3.4162%
Shuckle    2.14%    2.59%    3.59%    3.4080%
Palkia    2.51%    2.83%    3.42%    3.3063%
Chansey    3.07%    3.24%    2.64%    2.7361%
Kyogre    2.21%    2.86%    2.57%    2.5894%
Pheromosa    3.47%    2.69%    2.46%    2.5323%
Scolipede    3.23%    2.45%    1.88%    2.0075%
;-----------------LOWER CUTOFF-------------------


 

 

The Following Pokemon are now Banned from UnderUbers

No changes

 

The Following Pokemon are now Allowed in UnderUbers:

No changes

Link to comment
Share on other sites

  • 3 weeks later...

April & May's usage stats are finally out. Upper and Lower cutoffs will both be at 3.41%

 

Spoiler

Name    Mar    Apr    May    TOTAL
Groudon-Primal    69.64%    67.36%    71.15%    70.6133%
Xerneas    46.50%    47.12%    47.92%    47.7603%
Yveltal    34.33%    33.54%    35.20%    34.9593%
Arceus-Normal    24.29%    27.37%    28.09%    27.8431%
Kyogre-Primal    20.04%    21.59%    19.87%    20.0907%
Ho-oh    14.62%    15.22%    15.91%    15.7671%
Lunala    17.47%    13.93%    15.38%    15.2893%
Salamence-Mega    15.49%    16.14%    14.66%    14.8750%
Giratina-O    14.42%    14.29%    14.22%    14.2385%
Deoxys-A    14.43%    14.27%    13.73%    13.8260%
Rayquaza    12.60%    12.61%    14.05%    13.8062%
Gengar-Mega    11.31%    13.23%    13.03%    12.9811%
Lucario-Mega    12.96%    12.88%    12.44%    12.5143%
Lugia    11.13%    11.53%    12.66%    12.4562%
Zygarde-50%    9.51%    12.32%    10.62%    10.7838%
Arceus-Water    10.64%    8.24%    10.56%    10.2737%
Mewtwo-Mega-Y    10.64%    10.16%    9.38%    9.5268%
Arceus-Ground    11.13%    9.47%    9.15%    9.2750%
Magearna    6.88%    7.43%    8.70%    8.4669%
Solgaleo    10.12%    8.17%    7.73%    7.8847%
Arceus-Ghost    7.51%    8.04%    7.17%    7.2962%
Aegislash    7.42%    7.52%    7.24%    7.2840%
Deoxys-S    6.80%    6.30%    7.27%    7.1304%
Mewtwo-Mega-X    7.28%    6.54%    6.69%    6.6922%
Ferrothorn    6.00%    7.36%    6.14%    6.2855%
Pheromosa    2.46%    6.21%    6.12%    5.9779%
Kyurem-White    5.94%    6.01%    5.82%    5.8459%
Darkrai    5.14%    5.43%    5.28%    5.2936%
Kangaskhan-Mega    4.82%    4.50%    5.06%    4.9839%
Blaziken    4.07%    4.99%    4.69%    4.6980%
Dialga    5.81%    4.90%    4.58%    4.6754%
Arceus-Steel    5.46%    4.93%    4.59%    4.6666%
Genesect    5.53%    5.05%    4.48%    4.5963%
Tapu Lele    4.78%    3.91%    4.43%    4.3818%
Ditto    4.08%    3.62%    4.43%    4.3135%
Arceus-Fairy    3.97%    4.39%    4.21%    4.2233%
Shaymin-Sky    4.71%    4.55%    4.02%    4.1132%
Metagross-Mega    1.12%    1.51%    4.54%    4.0148%
Shuckle    3.59%    4.02%    3.88%    3.8827%
Excadrill    3.35%    4.70%    3.69%    3.8027%
Giratina-A    3.76%    3.97%    3.69%    3.7254%
Arceus-Dark    4.25%    3.49%    3.73%    3.7245%
Smeargle    4.14%    3.28%    3.71%    3.6742%
;---------------HIGH/LOW CUTOFF------------------
Mewtwo    4.53%    3.61%    3.30%    3.3868%

 

The following Pokemon are now BANNED from UnderUbers:

376-m.png795.png213.png

 

The following Pokemon are now UNBANNED from UnderUbers:

150.png

 

In addition, to remain consistent with both the official tiers and with the Ubers tier, the move Baton Pass is now banned from UnderUbers as well.

Link to comment
Share on other sites

  • 1 month later...

June 2017's use stats for Ubers is now out. High cutoff will be 6.70%, Low cutoff will be 1.72%

 

Spoiler

Name    Apr    May    June    TOTAL
Groudon-Primal    67.36%    71.15%    71.13%    70.9730%
Xerneas    47.12%    47.92%    49.65%    49.3250%
Yveltal    33.54%    35.20%    36.79%    36.4559%
Arceus-Normal    27.37%    28.09%    24.94%    25.4337%
Kyogre-Primal    21.59%    19.87%    19.83%    19.9090%
Lunala    13.93%    15.38%    15.05%    15.0419%
Ho-oh    15.22%    15.91%    14.36%    14.5924%
Salamence-Mega    16.14%    14.66%    13.96%    14.1416%
Giratina-O    14.29%    14.22%    13.95%    13.9983%
Lucario-Mega    12.88%    12.44%    14.10%    13.8429%
Lugia    11.53%    12.66%    13.63%    13.4236%
Rayquaza    12.61%    14.05%    12.98%    13.0972%
Deoxys-A    14.27%    13.73%    12.79%    12.9707%
Gengar-Mega    13.23%    13.03%    12.89%    12.9237%
Zygarde-50%    12.32%    10.62%    10.76%    10.8060%
Arceus-Ground    9.47%    9.15%    10.81%    10.5506%
Arceus-Ghost    8.04%    7.17%    10.82%    10.2494%
Mewtwo-Mega-Y    10.16%    9.38%    9.40%    9.4291%
Arceus-Water    8.24%    10.56%    8.91%    9.0892%
Magearna    7.43%    8.70%    9.01%    8.9056%
Solgaleo    8.17%    7.73%    8.10%    8.0550%
Aegislash    7.52%    7.24%    7.50%    7.4685%
Deoxys-S    6.30%    7.27%    7.18%    7.1573%
;--------------UPPER CUTOFF----------------------
Ferrothorn    7.36%    6.14%    6.21%    6.2454%
Mewtwo-Mega-X    6.54%    6.69%    5.40%    5.6042%
Arceus-Dark    3.49%    3.73%    5.98%    5.5948%
Darkrai    5.43%    5.28%    5.49%    5.4624%
Pheromosa    6.21%    6.12%    5.27%    5.4125%
Blaziken-Mega    0.00%    0.13%    6.47%    5.4102%
Ditto    3.62%    4.43%    5.60%    5.3727%
Kyurem-White    6.01%    5.82%    5.27%    5.3678%
Tapu Lele    3.91%    4.43%    4.72%    4.6538%
Arceus-Fairy    4.39%    4.21%    4.61%    4.5504%
Shuckle    4.02%    3.88%    4.63%    4.5120%
Excadrill    4.70%    3.69%    4.45%    4.3656%
Smeargle    3.28%    3.71%    4.49%    4.3455%
Kangaskhan-Mega    4.50%    5.06%    4.15%    4.2780%
Arceus-Steel    4.93%    4.59%    4.00%    4.1087%
Shaymin-Sky    4.55%    4.02%    4.08%    4.0941%
Mewtwo    3.61%    3.30%    4.19%    4.0545%
Genesect    5.05%    4.48%    3.91%    4.0252%
Dialga    4.90%    4.58%    3.88%    4.0127%
Metagross-Mega    1.51%    4.54%    3.99%    3.9565%
Giratina-A    3.97%    3.69%    3.83%    3.8181%
Cloyster    2.75%    2.62%    3.62%    3.4611%
Celesteela    3.55%    3.17%    3.44%    3.4123%
Blaziken    4.99%    4.69%    3.05%    3.3374%
Palkia    2.96%    2.93%    2.97%    2.9638%
Chansey    2.71%    3.03%    2.63%    2.6861%
Zekrom    3.17%    2.80%    2.32%    2.4123%
Kyogre    2.45%    2.17%    2.28%    2.2767%
;--------------LOWER CUTOFF----------------------
Scolipede    2.01%    1.89%    1.07%    1.2130%

 

The following Pokemon are now BANNED from UnderUbers:

No changes

 

The following Pokemon are now UNBANNED from UnderUbers:

No changes

 

Note that while no new Pokemon have been banned or unbanned from UnderUbers, the recently released Blazikenite Mega Stone remains banned by proxy due to Blaziken still being banned from the tier.

 

Additionally, due to their recent releases, Mega Gardevoir, Mega Gallade, Mega Lopunny, and Marshadow remain banned from UnderUbers pending their usage statistics for August.

Link to comment
Share on other sites

  • 4 weeks later...

July's usage statistics are out. The high cutoff will be 4.52% while the low cutoff is 2.28%

 

Quote

Name    May    June    July    TOTAL
Groudon-Primal    71.15%    71.13%    76.78%    75.8390%
Xerneas    47.92%    49.65%    47.70%    47.9498%
Marshadow    3.41%    3.41%    44.26%    37.4541%
Yveltal    35.20%    36.79%    37.28%    37.1280%
Arceus-Normal    28.09%    24.94%    20.77%    21.5951%
Kyogre-Primal    19.87%    19.83%    20.05%    20.0145%
Salamence-Mega    14.66%    13.96%    16.83%    16.3803%
Ho-oh    15.91%    14.36%    15.04%    14.9947%
Lucario-Mega    12.44%    14.10%    12.66%    12.8333%
Arceus-Ground    9.15%    10.81%    13.02%    12.5818%
Rayquaza    14.05%    12.98%    12.08%    12.2727%
Arceus-Water    10.56%    8.91%    12.21%    11.7278%
Giratina-O    14.22%    13.95%    10.46%    11.0552%
Arceus-Fairy    4.21%    4.61%    12.16%    10.8821%
Deoxys-A    13.73%    12.79%    10.19%    10.6612%
Lugia    12.66%    13.63%    9.93%    10.5099%
Zygarde-50%    10.62%    10.76%    10.05%    10.1615%
Gengar-Mega    13.03%    12.89%    9.12%    9.7518%
Magearna    8.70%    9.01%    9.51%    9.4150%
Lunala    15.38%    15.05%    8.13%    9.2990%
Solgaleo    7.73%    8.10%    9.20%    9.0034%
Mewtwo-Mega-Y    9.38%    9.40%    8.50%    8.6493%
Deoxys-S    7.27%    7.18%    6.32%    6.4675%
Aegislash    7.24%    7.50%    5.81%    6.0841%
Arceus-Ghost    7.17%    10.82%    4.45%    5.3557%
Tapu Lele    4.43%    4.72%    5.05%    4.9856%
Ferrothorn    6.14%    6.21%    4.53%    4.8072%
;---------------HIGH CUTOFF--------------------
Blaziken-Mega    0.13%    6.47%    4.33%    4.4242%
Cloyster    2.62%    3.62%    4.61%    4.4004%
Kyurem-White    5.82%    5.27%    4.15%    4.3608%
Shaymin-Sky    4.02%    4.08%    4.37%    4.3158%
Metagross-Mega    4.54%    3.99%    4.26%    4.2379%
Darkrai    5.28%    5.49%    3.96%    4.2103%
Mewtwo-Mega-X    6.69%    5.40%    3.89%    4.1978%
Pheromosa    6.12%    5.27%    3.79%    4.0753%
Genesect    4.48%    3.91%    4.05%    4.0470%
Dialga    4.58%    3.88%    3.96%    3.9780%
Excadrill    3.69%    4.45%    3.78%    3.8583%
Arceus-Steel    4.59%    4.00%    3.67%    3.7492%
Greninja    2.42%    1.97%    4.02%    3.6991%
Shuckle    3.88%    4.63%    3.40%    3.5709%
Smeargle    3.71%    4.49%    3.35%    3.5115%
Ditto    4.43%    5.60%    3.11%    3.4784%
Arceus-Dark    3.73%    5.98%    3.07%    3.4575%
Kangaskhan-Mega    5.06%    4.15%    3.14%    3.3491%
Mewtwo    3.30%    4.19%    3.17%    3.3016%
Celesteela    3.17%    3.44%    3.03%    3.0906%
Giratina-A    3.69%    3.83%    2.93%    3.0704%
Palkia    2.93%    2.97%    2.87%    2.8835%
Kyogre    2.17%    2.28%    2.57%    2.5177%
;---------------LOW CUTOFF--------------------
Chansey    3.03%    2.63%    2.13%    2.2267%

 

The following Pokemon are now BANNED from UnderUbers:

802.png

 

The following Pokemon are now UNBANNED from UnderUbers:

257.png475-m.png282-m.png428-m.png

Link to comment
Share on other sites

  • 1 month later...

August's usage statistic are out. The high and low cutoff will both be 3.41% for this month;

 

Quote

Name    June    July    August    TOTAL
Groudon-Primal    71.13%    76.78%    76.87%    76.6188%
Xerneas    49.65%    47.70%    48.28%    48.2623%
Marshadow    3.41%    44.26%    42.60%    41.1775%
Yveltal    36.79%    37.28%    33.67%    34.2527%
Kyogre-Primal    19.83%    20.05%    20.27%    20.2230%
Arceus-Normal    24.94%    20.77%    17.72%    18.3977%
Salamence-Mega    13.96%    16.83%    16.53%    16.4566%
Ho-oh    14.36%    15.04%    14.72%    14.7423%
Arceus-Ground    10.81%    13.02%    15.03%    14.6031%
Lucario-Mega    14.10%    12.66%    13.85%    13.7136%
Arceus-Fairy    4.61%    12.16%    13.83%    13.2375%
Zygarde-50%    10.76%    10.05%    12.40%    12.0403%
Arceus-Water    8.91%    12.21%    11.89%    11.8088%
Rayquaza    12.98%    12.08%    10.87%    11.1126%
Giratina-O    13.95%    10.46%    11.02%    11.0686%
Deoxys-A    12.79%    10.19%    10.04%    10.1768%
Lugia    13.63%    9.93%    9.70%    9.8937%
Magearna    9.01%    9.51%    9.17%    9.2071%
Gengar-Mega    12.89%    9.12%    9.02%    9.1925%
Mewtwo-Mega-Y    9.40%    8.50%    8.95%    8.9114%
Lunala    15.05%    8.13%    7.40%    7.8111%
Solgaleo    8.10%    9.20%    6.86%    7.2031%
Deoxys-S    7.18%    6.32%    5.96%    6.0592%
Ferrothorn    6.21%    4.53%    6.06%    5.8738%
Aegislash    7.50%    5.81%    5.78%    5.8519%
Kyurem-White    5.27%    4.15%    5.53%    5.3435%
Tapu Lele    4.72%    5.05%    5.35%    5.2871%
Shaymin-Sky    4.08%    4.37%    5.12%    4.9851%
Smeargle    4.49%    3.35%    5.19%    4.9300%
Blaziken-Mega    6.47%    4.33%    4.56%    4.6144%
Arceus-Ghost    10.82%    4.45%    3.84%    4.2069%
Genesect    3.91%    4.05%    4.15%    4.1277%
Excadrill    4.45%    3.78%    3.98%    3.9745%
Darkrai    5.49%    3.96%    3.80%    3.8888%
Dialga    3.88%    3.96%    3.81%    3.8329%
Arceus-Steel    4.00%    3.67%    3.82%    3.8122%
Mewtwo-Mega-X    5.40%    3.89%    3.65%    3.7511%
Metagross-Mega    3.99%    4.26%    3.60%    3.6976%
Greninja    1.97%    4.02%    3.73%    3.6939%
Ditto    5.60%    3.11%    3.52%    3.5570%
Palkia    2.97%    2.87%    3.68%    3.5472%
