Jump to content

[Gen6][3DS] Pokemon X & Y


Bjay

Recommended Posts

Nobody in this thread mentioned Foxaboos except you, though...

Maybe because I'm the only one who knows what a foxaboo is. If you know what a "wolfaboo" is... Ugh... Just, ugh. I forgot how much I hated the "aboo" terms. They sound so stupid and pointless, and they don't even sound right.

 

...But still, Fennekin's popularity was by far the highest of the three out of the starting gate, and might still be. And I've always felt the reason wasn't because of a good design or that it's the first non-Fire/Fighting starter since Gold/Silver, but because "OMG! IT'S A FENNEC FOX!!! OMGOMGOMGOMGOMG!!!"

Link to comment
Share on other sites

Maybe because I'm the only one who knows what a foxaboo is. If you know what a "wolfaboo" is... Ugh... Just, ugh. I forgot how much I hated the "aboo" terms. They sound so stupid and pointless, and they don't even sound right.

 

 

Posted Image

 

Now kindly stop shitting up the thread plz, thank you

Link to comment
Share on other sites

Posted Image

 

Now kindly stop shitting up the thread plz, thank you

Dude... What the fuck!? I wasn't trying to be mean or rude or anything. You're just being a jerk for no reason. I was merely stating a fact that foxes are popular.

 

Hey! Let's not start a flame war here! Anyway, guess we have to wait till tomorrow for updates about PokeBank. We might finally get a release date. The wait is starting to get a little ridiculous now...

Nintendo seems to baking a lot of small Pokemon related mini-devices like that. Plus, I can see how storing Pokemon online might be problematic.
Link to comment
Share on other sites

Dude... What the fuck!? I wasn't trying to be mean or rude or anything. You're just being a jerk for no reason. I was merely stating a fact that foxes are popular.

MugoUrth, again, I may not be a mod but don't start! I'm telling you for your own good! You're displaying your likeness of foxes the wrong way!

Link to comment
Share on other sites

Dude... What the fuck!? I wasn't trying to be mean or rude or anything. You're just being a jerk for no reason. I was merely stating a fact that foxes are popular.

initiate beat_a_dead_horse.exe:

And that's barely relevant to the discussion as a whole kthx.

Link to comment
Share on other sites

Can we just not? Let's move on.

 

Overall, I can honestly say I like this game more than the X-Y games. I felt in Black and White, the game burnt out quick once you got to the big city. Afterwards just felt like more and more of the same. But in this game it seems more like the third and fourth gen games for me, as there's a lot of new stuff to look forward to as you progress through the game. ...Still, I haven't even gotten to the second gym yet. O_o

 

How do you guys feel this compares to Black and White?

Link to comment
Share on other sites

... :bow: Sorry. :(

Its cool MugoUrth but lets just make sure we keep things on a positive side here so this thread won't be locked or deleted by the Boss-man(Ryon).

 

 

 

Overall, I can honestly say I like this game more than the X-Y games. I felt in Black and White, the game burnt out quick once you got to the big city. Afterwards just felt like more and more of the same. But in this game it seems more like the third and fourth gen games for me, as there's a lot of new stuff to look forward to as you progress through the game. ...Still, I haven't even gotten to the second gym yet. O_o

 

How do you guys feel this compares to Black and White?

 

Most of the pokemon in this game you will encounter are from the Unova Region. Plus when you talk to some people in the game  they will tell you about connections between Unova and Kalos region (which hopfully in the next version Nintendo/Gamefreak can make an extension in the game where you can travel back to Unova region)

 

But in all its a nice concept for the the regular series to be full 3D. :goodmood:

 

 

Posted Image

 

I wonder who will Win between these two Champs LOL! :=D: Cynthia still my fav. =)

 

 

 

Link to comment
Share on other sites

I like this Gen better than V, and I'm sure we'll get a third version or a remake of a previous Generation. And Noobie, LMAO!! Diantha and Cynthia in each other's outfit!?

 

I think they actually kind of look better in each other's outfit myself. :awesome

 

LoL! yeah they suppose to be cosplaying each other but both dosn't approve each other as one looks better then the other. Which is funny to me. XD

Link to comment
Share on other sites

Does that mean Pumkaboos like Halloween a bit too much? I preferred X and Y to Black and White. White felt stale after a while, though Y didn't; I guess White was "too serious" for a Pokémon game... ...yet my team consists of two Pokémon from Gen V and none from Gen VI :=D:
Link to comment
Share on other sites

Smogon just posted December's useage statistics:

 

Singles Pre-Pokebank OU


 1   | Talonflame | 25.64064% | 671979 | 21.307% | 532523 | 21.345% |
 | 2   | Rotom-Wash | 23.29809% | 561388 | 17.800% | 476566 | 19.102% |
 | 3   | Greninja | 20.48756% | 593653 | 18.823% | 466204 | 18.687% |
 | 4   | Ferrothorn | 18.44315% | 501198 | 15.892% | 436902 | 17.512% |
 | 5   | Aegislash   | 16.95074% | 490123 | 15.541% | 378295 | 15.163% |
 | 6   | Tyranitar   | 16.17545% | 436540 | 13.842% | 366342 | 14.684% |
 | 7   | Gliscor   | 15.38633% | 453856 | 14.391% | 353941 | 14.187% |
 | 8   | Excadrill   | 14.89139% | 402400 | 12.759% | 290391 | 11.640% |
 | 9   | Garchomp | 14.05912% | 429179 | 13.608% | 324986 | 13.026% |
 | 10 | Gengar | 13.24140% | 411525 | 13.048% | 310168 | 12.432% |
 | 11 | Scizor | 12.57285% | 359467 | 11.398% | 278048 | 11.145% |
 | 12 | Azumarill   | 11.99214% | 335778 | 10.647% | 268218 | 10.751% |
 | 13 | Charizard   | 11.82420% | 408619 | 12.956% | 333685 | 13.375% |
 | 14 | Lucario   | 11.64760% | 339680 | 10.770% | 259280 | 10.393% |
| 15 | Kangaskhan | 11.38290% | 298116 |  9.453% | 237474 |  9.519% |
 | 16 | Mamoswine   | 10.32468% | 254603 |  8.073% | 218132 |  8.743% |
 | 17 | Dragonite   | 10.20677% | 347440 | 11.016% | 259464 | 10.400% |
 | 18 | Espeon | 10.17559% | 307519 |  9.751% | 235788 |  9.451% |
 | 19 | Goodra |  9.80126% | 273043 |  8.658% | 213874 |  8.573% |
 | 20 | Trevenant   |  9.70567% | 278030 |  8.816% | 214830 |  8.611% |
 | 21 | Alakazam |  9.16598% | 321554 | 10.196% | 235656 |  9.446% |
 | 22 | Cloyster |  9.02529% | 346158 | 10.976% | 266551 | 10.684% |
 | 23 | Volcarona   |  8.44203% | 263779 |  8.364% | 200716 |  8.045% |
 | 24 | Breloom   |  8.05494% | 257887 |  8.177% | 203539 |  8.158% |
 | 25 | Klefki |  7.30012% | 196115 |  6.218% | 169037 |  6.776% |
 | 26 | Smeargle |  6.78672% | 236447 |  7.497% | 215076 |  8.621% |
 | 27 | Togekiss |  6.55769% | 195861 |  6.210% | 152105 |  6.097% |
 | 28 | Mandibuzz   |  6.50592% | 139557 |  4.425% | 116294 |  4.661% |
 | 29 | Forretress |  6.48338% | 199670 |  6.331% | 173261 |  6.945% |
 | 30 | Noivern   |  6.19709% | 179255 |  5.684% | 140846 |  5.646% |
 | 31 | Gyarados |  6.18703% | 194648 |  6.172% | 156496 |  6.273% |
 | 32 | Venusaur |  6.12020% | 220306 |  6.985% | 171780 |  6.885% |
 | 33 | Skarmory |  5.79407% | 163119 |  5.172% | 134737 |  5.401% |
 | 34 | Sableye   |  5.74396% | 154335 |  4.894% | 134939 |  5.409% |
 | 35 | Tentacruel |  5.67457% | 149737 |  4.748% | 120412 |  4.826% |
 | 36 | Starmie   |  5.55467% | 165678 |  5.253% | 123560 |  4.953% |
 | 37 | Blissey   |  5.12406% | 196162 |  6.220% | 147772 |  5.923% |
 | 38 | Mawile |  4.91340% | 141361 |  4.482% | 108944 |  4.367% |
 | 39 | Hydreigon   |  4.67229% | 154964 |  4.914% | 120298 |  4.822% |
 | 40 | Galvantula |  4.49246% | 118775 |  3.766% | 106547 |  4.271% |
 | 41 | Scolipede   |  4.48538% | 149225 |  4.732% | 127445 |  5.108% |
 | 42 | Vaporeon |  4.36256% | 144902 |  4.594% | 115968 |  4.648% |
 | 43 | Jolteon   |  4.22299% | 149657 |  4.745% | 118931 |  4.767% |
 | 44 | Pinsir |  3.98423% | 108235 |  3.432% | 80512  |  3.227% |
 | 45 | Florges   |  3.97955% | 112455 |  3.566% | 86537  |  3.469% |
 | 46 | Diggersby   |  3.74354% | 106840 |  3.388% | 81424  |  3.264% |
 | 47 | Sylveon   |  3.62890% | 139100 |  4.411% | 104751 |  4.199% |
 | 48 | Blastoise   |  3.60838% | 133503 |  4.233% | 107688 |  4.316% |

 

Singles Post-Pokebank OU


| 1   | Rotom-Wash | 23.82327% | 590188 | 19.264% | 508298 | 20.849% |
 | 2   | Talonflame | 16.67180% | 453848 | 14.814% | 356773 | 14.634% |
 | 3   | Lucario   | 15.90146% | 424511 | 13.856% | 318966 | 13.083% |
 | 4   | Genesect | 14.75445% | 341231 | 11.138% | 289620 | 11.879% |
 | 5   | Aegislash   | 13.25185% | 364924 | 11.911% | 287728 | 11.802% |
 | 6   | Heatran   | 12.75727% | 305797 |  9.981% | 256060 | 10.503% |
 | 7   | Garchomp | 12.67194% | 359339 | 11.729% | 274139 | 11.244% |
 | 8   | Greninja | 12.43573% | 366164 | 11.952% | 289854 | 11.889% |
 | 9   | Scizor | 11.49591% | 330017 | 10.772% | 256435 | 10.518% |
 | 10 | Excadrill   | 11.06504% | 296515 |  9.678% | 218774 |  8.973% |
 | 11 | Ferrothorn | 11.05928% | 319400 | 10.425% | 275987 | 11.320% |
 | 12 | Gliscor   | 10.90664% | 332046 | 10.838% | 262232 | 10.756% |
 | 13 | Tyranitar   | 10.62625% | 296668 |  9.683% | 244387 | 10.024% |
 | 14 | Azumarill   | 10.03419% | 274238 |  8.951% | 218888 |  8.978% |
 | 15 | Dragonite   |  9.70498% | 301427 |  9.839% | 226256 |  9.280% |
 | 16 | Gengar |  9.69760% | 296901 |  9.691% | 224008 |  9.188% |
 | 17 | Charizard   |  9.19558% | 291071 |  9.501% | 237365 |  9.736% |
 | 18 | Skarmory |  7.89699% | 213533 |  6.970% | 181294 |  7.436% |
 | 19 | Landorus-Therian |  7.21378% | 156867 |  5.120% | 135604 |  5.562% |
 | 20 | Espeon |  6.72997% | 223198 |  7.285% | 170426 |  6.990% |
 | 21 | Alakazam |  6.64299% | 223505 |  7.295% | 162807 |  6.678% |
 | 22 | Gyarados |  6.51461% | 186519 |  6.088% | 148800 |  6.103% |
 | 23 | Conkeldurr |  6.48826% | 171376 |  5.594% | 139119 |  5.706% |
 | 24 | Breloom   |  6.47285% | 205166 |  6.697% | 161655 |  6.631% |
 | 25 | Venusaur |  6.00105% | 188517 |  6.153% | 149799 |  6.144% |
 | 26 | Mandibuzz   |  5.88671% | 138150 |  4.509% | 114488 |  4.696% |
 | 27 | Trevenant   |  5.87904% | 178610 |  5.830% | 138236 |  5.670% |
| 28 | Kangaskhan |  5.74193% | 150278 |  4.905% | 119392 |  4.897% |
 | 29 | Mamoswine   |  5.70764% | 156826 |  5.119% | 131879 |  5.409% |
 | 30 | Volcarona   |  5.66908% | 183188 |  5.979% | 139576 |  5.725% |
 | 31 | Togekiss |  5.60964% | 173755 |  5.672% | 135148 |  5.543% |
 | 32 | Goodra |  5.40612% | 163852 |  5.348% | 129674 |  5.319% |
 | 33 | Latios |  5.13352% | 129807 |  4.237% | 97355  |  3.993% |
 | 34 | Infernape   |  5.06699% | 171027 |  5.582% | 139351 |  5.716% |
 | 35 | Cloyster |  4.97675% | 198137 |  6.467% | 150529 |  6.174% |
 | 36 | Thundurus   |  4.88769% | 110468 |  3.606% | 88902  |  3.646% |
 | 37 | Blissey   |  4.81738% | 163550 |  5.338% | 124181 |  5.093% |
 | 38 | Donphan   |  4.71504% | 136756 |  4.464% | 114153 |  4.682% |
 | 39 | Pinsir |  4.46679% | 120968 |  3.948% | 90315  |  3.704% |
 | 40 | Klefki |  4.27614% | 124285 |  4.057% | 106312 |  4.361% |
 | 41 | Jirachi   |  4.09395% | 129383 |  4.223% | 103647 |  4.251% |
 | 42 | Mawile |  4.04979% | 117835 |  3.846% | 91028  |  3.734% |
 | 43 | Starmie   |  4.03793% | 123737 |  4.039% | 92455  |  3.792% |
 | 44 | Sableye   |  3.95618% | 116412 |  3.800% | 100330 |  4.115% |
 | 45 | Clefable |  3.91563% | 110373 |  3.603% | 86810  |  3.561% |
 | 46 | Sylveon   |  3.91320% | 128026 |  4.179% | 97863  |  4.014% |
 | 47 | Forretress |  3.88620% | 129635 |  4.231% | 111345 |  4.567% |
 | 48 | Tentacruel |  3.84501% | 111913 |  3.653% | 90435  |  3.709% |
 | 49 | Bisharp   |  3.78007% | 95368  |  3.113% | 72297  |  2.965% |
 | 50 | Landorus |  3.76123% | 85412  |  2.788% | 65914  |  2.704% |
 | 51 | Smeargle |  3.69724% | 134136 |  4.378% | 121352 |  4.977% |
 | 52 | Salamence   |  3.52396% | 115878 |  3.782% | 86206  |  3.536% |
 | 53 | Deoxys-Defense |  3.51569% | 98115  |  3.203% | 88213  |  3.618% |
 | 54 | Deoxys-Speed |  3.50185% | 87172  |  2.845% | 77129  |  3.164% |
 | 55 | Terrakion   |  3.49516% | 85887  |  2.803% | 64367  |  2.640% |
 | 56 | Latias |  3.46656% | 81991  |  2.676% | 62086  |  2.547% |



Drop-outs from November: Kangaskhan (banned), Jellicent, Infernape, Galvantula
Additions since November: Latias, Mandibuzz, Deoxys-D, Deoxys-S, Bisharp
 

Link to comment
Share on other sites

Finally!! I became Grand Duke at the Battle Chateu so I should be able to battle Diantha when she appears. :goodmood:

Also I been lucky using 'Wonder Trade' lately I'm been getting some starter pokemon so far I able to get Totodile, Mudkip, Piplup, Chimchar(with Iron fist ability),and a tepig. :awesome

Link to comment
Share on other sites

Relevant:

Posted Image

 

Looks like Pincer finally gets a leg up on Heracross. ...Right when I start to like Heracross more than Pincer, too. :(

 

Pincer himself is cool, but his Mega form's kind of... eh. Heracross' Mega form is, tbh, one of the only Mega forms I actually like. ...Too bad it gets a useless ability in comparison to Pincer's Mega form.

 

Also, everyone's really been angry at Kangaskahn ever since she got her Mega form. But her normal form isn't very good, and her mega forum is overpowered, so she just doesn't get used period, I guess. ...Or did her normal form get buffed too?

 

Edit: Hey, how did that happen!? The image changed not as I was making my last edit to this post.

Link to comment
Share on other sites

Pincer himself is cool, but his Mega form's kind of... eh. Heracross' Mega form is, tbh, one of the only Mega forms I actually like. ...Too bad it gets a useless ability in comparison to Pincer's Mega form.

 

Also, everyone's really been angry at Kangaskahn ever since she got her Mega form. But her normal form isn't very good, and her mega forum is overpowered, so she just doesn't get used period, I guess. ...Or did her normal form get buffed too?

Mega Heracross' ability is far from useless. It turns Arm Thrust, Bullet Seed, Rock Blast, etc into powerful Sturdy-breaking tools.

 

Nope, she's just relegated to ubers...and still wrecks everybody there. Even Multiscale Lugia doesn't escaped unharmed.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...